Home

Work Visas

Blog

Services

News


BOSTON SCIENTIFIC CORPORATION

One Boston Scientific Place Natick MA 01760

No. of H1B Visas company processed:79
Approved / Certified: 68
Rejected / Denied: 11


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3046271 Research and Development Engineer $73500.00 $73400.00 5/4/2007
3063341 Supplier Quality Engineer $60000.00 $59153.00 9/1/2007
3052683 Biostatistician $58500.00 $58472.00 9/1/2007
3017293 Process Development Engineer $67000.00 $59675.00 2/12/2007
3062845 Research and Development Engineer $67500.00 $66300.00 9/1/2007
3054971 Senior Regulatory Affairs Specialist $70000.00 $64293.00 9/1/2007
3066635 Manufacturing Engineer $51000.00 $50785.00 9/1/2007
3061051 Quality Manager $115000.00 $76357.00 9/1/2007
3059077 Principal Biostatistician $95000.00 $77646.00 9/1/2007
3060429 Senior Manufacturing Engineer $85000.00 $84240.00 9/1/2007
2980735 Senior Programmer/Analyst $85000.00 $82160.00 1/22/2007
3057679 Senior Financial Analyst $78000.00 $77397.00 3/9/2007
2995621 Assoc. Medical Dir. - Endosurgery & Clin. Affairs $190000.00 $167378.00 4/23/2007
3006845 Research and Development Engineer $57000.00 $54537.00 9/1/2007
3060503 Manufacturing Engineer $50000.00 $48443.00 9/1/2007
3051091 Manufacturing Engineer $55000.00 $45802.00 9/1/2007
3054397 Industrial Engineer $72500.00 $72384.00 9/1/2007
3060493 Senior Statistician $67000.00 $65936.00 9/1/2007
3156253 ENGINEER II, MANUFACTURING $72100.08 $70907.00 9/20/2007
3169895 Quality Engineer $75000.00 $56583.00 9/21/2007
3094163 Manufacturing Engineer $44500.00 $44280.00 9/1/2007
3091513 Industrial Engineer $53110.00 $53110.00 9/1/2007
3161119 Senior Production Supervisor $56000.00 $54642.00 9/15/2007
3094149 Manufacturing Engineer $44500.00 $44280.00 9/1/2007
3292429 Quality Engineer $44500.00 $44280.00 9/15/2007
3201505 Design Assurance Engineer $60000.00 $57720.00 9/23/2007
3290079 Quality Engineer $53000.00 $52424.00 9/28/2007
3299831 Analyst: Health Economics and Reimbursement $70000.00 $57325.00 9/29/2007
3241023 Quality Engineer $47034.00 $47034.00 9/26/2007
3427197 Product Manager $105000.00 $104805.00 10/1/2007
3417945 Engineer II, Quality $65000.00 $62899.00 5/14/2007
3417907 Engineer II, Quality $65000.00 $62899.00 5/14/2007
3415727 Quality Engineer $69000.00 $68141.00 10/1/2007
3412643 Process Engineer $56000.00 $56000.00 5/21/2007
3449295 Research and Development Engineer $72000.00 $71531.00 10/2/2007
3439865 Financial Analyst $45000.00 $44000.00 10/1/2007
3380213 Biostatistician $80000.00 $78125.00 7/13/2007
3442313 Senior Software Quality Assurance Engineer $84000.00 $83600.00 5/14/2007
3525803 Software Quality Assurance Engineer $70000.00 $68682.00 7/9/2007
3554807 Quality Engineer $76003.00 $76003.00 7/16/2007
3554827 Supply Chain Analyst $60382.00 $60382.00 7/16/2007
3563707 Quality Engineer $55898.00 $55898.00 10/1/2007
3531845 Finance Manager $127000.00 $126131.00 7/5/2007
3453229 Research and Development Engineer $60000.00 $51610.00 5/25/2007
3462257 Engineering Manager $100000.00 $86882.00 6/17/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.