BOOZ ALLEN HAMILTON INC. |
8283 Greensboro Drive Booz Bldg 2028 McLean VA 22102 |
No. of H1B Visas company processed:89 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 2994019 | Associate | $119100.00 | $91104.00 | 2/1/2007 |
| 3017819 | Senior Consultant | $88000.00 | $67870.00 | 2/9/2007 |
| 2993527 | Consultant | $65000.00 | $61506.00 | 2/5/2007 |
| 3042989 | Consultant | $50000.00 | $42100.00 | 9/23/2007 |
| 2968697 | Associate | $127000.00 | $105622.00 | 4/14/2007 |
| 3057003 | Associate | $120000.00 | $82202.00 | 8/23/2007 |
| 2967681 | Associate | $92602.00 | $91728.00 | 6/1/2007 |
| 3064935 | Principal | $300000.00 | $181085.00 | 3/26/2007 |
| 3133805 | Consultant | $52000.00 | $50690.00 | 9/16/2007 |
| 3104915 | Associate | $120000.00 | $63814.00 | 9/20/2007 |
| 3166419 | Consultant | $65000.00 | $45448.00 | 9/26/2007 |
| 3166131 | Associate | $110000.00 | $63814.00 | 4/1/2007 |
| 3104865 | Associate | $120000.00 | $67080.00 | 9/20/2007 |
| 3171153 | Consultant | $60000.00 | $45448.00 | 9/28/2007 |
| 3184185 | Consultant | $61000.00 | $55307.00 | 9/22/2007 |
| 3104983 | Associate | $120000.00 | $71822.00 | 9/20/2007 |
| 3104707 | Associate | $120000.00 | $44512.00 | 9/20/2007 |
| 3104655 | Associate | $120000.00 | $56784.00 | 9/20/2007 |
| 3104599 | Associate | $120000.00 | $53789.00 | 9/20/2007 |
| 3160695 | Associate | $120000.00 | $71822.00 | 3/21/2007 |
| 3190317 | Associate | $120000.00 | $53789.00 | 9/20/2007 |
| 3104519 | Associate | $120000.00 | $61506.00 | 9/20/2007 |
| 3163333 | Associate | $110000.00 | $61506.00 | 9/20/2007 |
| 3301413 | Senior Consultant | $57000.00 | $53622.00 | 9/29/2007 |
| 3196895 | Senior Consultant | $70000.00 | $45448.00 | 9/23/2007 |
| 3257015 | Associate | $125000.00 | $85987.00 | 9/27/2007 |
| 3252337 | Associate | $84000.00 | $82267.00 | 9/27/2007 |
| 3263533 | Associate | $116900.00 | $98342.00 | 9/27/2007 |
| 3207009 | Senior Consultant | $70000.00 | $41579.00 | 9/26/2007 |
| 3250355 | Associate | $103000.00 | $83658.00 | 9/27/2007 |
| 3261335 | Senior Associate | $100732.00 | $74048.00 | 9/27/2007 |
| 3368759 | Associate | $133000.00 | $76398.00 | 9/1/2007 |
| 3377445 | Senior Associate | $160000.00 | $105622.00 | 9/19/2007 |
| 3429799 | Associate | $135000.00 | $61506.00 | 5/14/2007 |
| 3404221 | Consultant | $45368.00 | $42723.00 | 10/1/2007 |
| 3402365 | Senior Consultant | $95000.00 | $67787.00 | 4/25/2007 |
| 3370581 | Senior Associate | $150000.00 | $82202.00 | 10/1/2007 |
| 3377137 | Senior Associate | $145000.00 | $93101.00 | 7/31/2007 |
| 3371731 | Associate | $75600.00 | $67080.00 | 10/1/2007 |
| 3422065 | Consultant | $60000.00 | $52146.00 | 9/7/2007 |
| 3428589 | Associate | $120000.00 | $53789.00 | 9/7/2007 |
| 3443943 | Senior Consultant | $87000.00 | $85400.00 | 11/3/2007 |
| 3441493 | Associate | $120000.00 | $63814.00 | 9/7/2007 |
| 3366795 | Associate | $98500.00 | $82534.00 | 7/21/2007 |
| 3388463 | Associate | $86800.00 | $67080.00 | 10/2/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.