BOINGO WIRELESS, INC. |
1601 Cloverfield Blvd, Suite 570 South Santa Monica CA 90404 |
No. of H1B Visas company processed:4 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 2971301 | SENIOR DEVICE ENGINEER | $85000.00 | $71926.00 | 1/22/2007 |
| 3092331 | Director of Quality Assurance | $95000.00 | $93621.00 | 3/19/2007 |
| 3469789 | Billing Systems Developer | $115000.00 | $57803.00 | 6/1/2007 |
| 2895501 | SENIOR SOFTWARE ENGINEER | $75000.00 | $71926.00 | 4/15/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.