Home

Work Visas

Blog

Services

News


BOEHRINGER INGELHEIM PHARMACEUTICALS, INC.

900 Ridgebury Road Ridgefield CT 06877

No. of H1B Visas company processed:60
Approved / Certified: 57
Rejected / Denied: 3


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3018941 Product Manager, Respiratory $121451.00 $121451.00 5/26/2007
2974813 Specialist II, Clinical Trail Programming $74277.00 $74277.00 1/17/2007
3063319 Post Doctoral Scientist, Pharmaceutics $46010.00 $46010.00 9/5/2007
3059381 Drug Surveillance Manager $85114.00 $85114.00 3/5/2007
2975583 Specialist II, Clinical Trial Programming $74277.00 $74277.00 1/17/2007
3033413 QUALITY ASSOCIATE-DRUG SURVEILLANCE & INFO. DEPT. $54517.00 $54517.00 8/28/2007
3055351 Senior Scientist $82701.00 $82701.00 9/6/2007
3061309 Senior Scientist, Pharmaceutics $82701.00 $82701.00 9/1/2007
2963841 Analyst IV, Size and Structure $78603.00 $78603.00 6/6/2007
3055775 Scientist II, Medicinal Chemistry $51938.00 $51938.00 8/28/2007
3051557 Statistician $78603.00 $78603.00 8/28/2007
3057571 Senior Scientist, Drug Discovery Support $82701.00 $82701.00 9/1/2007
2997213 Lead Business Analyst $99528.00 $99528.00 7/7/2007
3005219 Scientist II $64584.00 $64584.00 2/5/2007
2961081 Senior Principal Engineer $102918.00 $102918.00 1/15/2007
3051613 Scientist II $51938.00 $51938.00 8/28/2007
2985549 Senior Medical Research Associate $82701.00 $82701.00 1/22/2007
3159561 Specialist IV, Clinical Applications Support $88379.00 $88379.00 9/20/2007
3171771 Manager, Drug Surveillance and Information $82701.00 $82701.00 9/21/2007
3142929 Specialist II, Clinical Data Management $59779.00 $59779.00 9/19/2007
3143483 Senior Scientist $82701.00 $82701.00 3/26/2007
3119203 Rotation Project Manager $85114.00 $85114.00 9/15/2007
3237209 Scientist II $51938.00 $51938.00 9/26/2007
3300681 Senior Medical Research Associate $82701.00 $82701.00 4/2/2007
3438745 Senior Scientist I, Drug Metabolism/Pharmaco. $70741.00 $70741.00 10/1/2007
3371753 Medical Marketing Specialist $41891.00 $41891.00 8/23/2007
3438761 Scientist II, Medicinal Chemistry $64584.00 $64584.00 10/2/2007
3423925 Senior Analyst, Marketing Analytics $79914.00 $79914.00 10/1/2007
3389069 Specialist V, Clinical Application Support $99528.00 $99528.00 4/16/2007
3423919 Scientist III $64584.00 $64584.00 10/1/2007
3438995 Senior Scientist, Pharmaceutics $77522.00 $77522.00 10/1/2007
3443675 Senior Scientist $45490.00 $45490.00 10/1/2007
3450311 Clinical Data Management Specialist II $51938.00 $51938.00 10/1/2007
3559315 Manager Regional Medicine, Cardiovascular Health $80059.00 $80059.00 7/24/2007
3482265 R&D Accountant/Analyst II $58885.00 $58885.00 10/17/2007
3486003 Specialist II, Clinical Trial Programming $82701.00 $82701.00 6/5/2007
3504501 Analyst III (Finance) $82077.00 $82077.00 11/1/2007
3483607 R&D Accountant/Analyst II $58885.00 $58885.00 10/17/2007
3486669 Associate Director Clinical Research $103293.00 $103293.00 6/6/2007
3481651 Business Analyst $72571.00 $72571.00 6/1/2007
2875859 Senior Principle Systems Engineer $67200.00 $67200.00 4/6/2007
2872439 Senior Scientist, Chemical Development $77522.00 $77522.00 10/31/2006
2935555 Medical Marketing Specialist $54850.00 $54850.00 5/6/2007
2935589 Medical Marketing Specialist $58843.00 $58843.00 5/6/2007
2909513 Associate Director, Marketing $106800.00 $106800.00 1/2/2007
2918675 Senior Scientist (Medicinal Chemistry) $90438.00 $90438.00 12/4/2006
2886493 Analyst II, Biometrics and Data Management $68640.00 $68640.00 12/6/2006


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.