Home

Work Visas

Blog

Services

News


BODEN SERVICES, INC.

One Executive Drive Suite 280 Somerset NJ 08873

No. of H1B Visas company processed:127
Approved / Certified: 127
Rejected / Denied: 0


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3046593 PROGRAMMER ANALYST $36.39 $34.18 2/26/2007
2959297 PROGRAMMER ANALYST $33.17 $27.88 2/6/2007
2983591 IT RESOURCES MANAGER $57200.00 $53830.00 2/5/2007
3005373 PROGRAMMER ANALYST $28.85 $25.93 1/30/2007
3003237 PROGRAMMER ANALYST $107744.00 $82014.00 7/2/2007
2995207 SOFTWARE ENGINEER $112320.00 $100152.00 4/5/2007
3004939 QA ENGINEER $38.57 $34.24 2/5/2007
3044885 PROGRAMMER ANALYST $34.63 $29.38 6/21/2007
3008139 PROGRAMMER ANALYST $51.60 $42.52 2/1/2007
2984339 PROGRAMMER ANALYST $48.00 $41.42 1/29/2007
3040927 CONSULTANT $54000.00 $49421.00 2/20/2007
2966193 PRODUCTION SUPPORT $67300.00 $60882.00 1/16/2007
3009031 PROGRAMMER ANALYST $60000.00 $57678.00 2/1/2007
3012453 SR. DOCUMENTUM DEVELOPER $74.49 $39.72 2/2/2007
3005005 QA ENGINEER $38.57 $34.24 2/5/2007
2985319 PROGRAMMER ANALYST $58000.00 $57013.00 1/22/2007
3051935 PROGRAMMER ANALYST $30.63 $26.36 3/5/2007
2990297 ORACLE DBA $75270.00 $67205.00 1/22/2007
3000573 PROGRAMMER ANALYST $52735.00 $51958.00 2/8/2007
3000651 TESTER $80230.00 $51314.00 2/5/2007
2991171 SYSTEMS ANALYST $93600.00 $84614.00 1/24/2007
3111105 PROGRAMMER ANALYST $60800.00 $54205.00 5/1/2007
3300527 PROGRAMMER ANALYST $52000.00 $51958.00 9/29/2007
3300383 PROGRAMMER ANALYST $52000.00 $51958.00 9/29/2007
3199505 PROGRAMMER ANALYST $42.25 $39.13 3/23/2007
3199691 MAINFRAME APPLICATION DEVELOPER $59070.00 $53227.00 3/26/2007
3305257 SYSTEMS ANALYST $85000.00 $81973.00 9/29/2007
3199193 MAINFRAME APPLICATION DEVELOPER $60000.00 $53227.00 3/23/2007
3241897 PROGRAMMER ANALYST $52000.00 $51958.00 9/26/2007
3242087 PROGRAMMER ANALYST $52000.00 $51958.00 9/26/2007
3242201 PROGRAMMER ANALYST $52000.00 $51958.00 9/26/2007
3242295 PROGRAMMER ANALYST $52000.00 $51958.00 9/26/2007
3343039 PROGRAMMER ANALYST $52000.00 $51958.00 9/30/2007
3426379 BUSINESS ANALYST $31.25 $25.51 4/30/2007
3336175 PROGRAMMER ANALYST $52000.00 $51958.00 9/30/2007
3390461 PROGRAMMER ANALYST $60000.00 $57990.00 5/18/2007
3418335 PROGRAMMER ANALYST $38.00 $34.36 8/10/2007
3371831 QUALITY ANALYST $69000.00 $57720.00 4/9/2007
3362893 QUALITY ANALYST $69000.00 $57720.00 4/9/2007
3407945 PROGRAMMER ANALYST $78104.00 $71094.00 7/2/2007
3384697 PROGRAMMER ANALYST $29.81 $26.57 4/16/2007
3357537 PROGRAMMER ANALYST $38.50 $36.66 4/2/2007
3381043 PROGRAMMER ANALYST $25.12 $21.30 4/9/2007
3375095 ORACLE PROGRAMMER $62000.00 $53373.00 4/5/2007
3445447 PROGRAMMER ANALYST $30.52 $24.98 7/28/2007
3387135 PROGRAMMER ANALYST $78104.00 $71094.00 7/2/2007
3461457 PROGRAMMER ANALYST $33.71 $31.02 8/18/2007
3468517 PROGRAMMER ANALYST $48.80 $35.73 5/21/2007
3461477 PROGRAMMER ANALYST $954000.00 $82243.00 5/16/2007
3461547 COGNOS DEVELOPER $55.37 $39.72 5/17/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.