Home

Work Visas

Blog

Services

News


BNP PARIBAS

787 Seventh Avenue New York NY 10019

No. of H1B Visas company processed:93
Approved / Certified: 93
Rejected / Denied: 0


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3030317 Associate $95000.00 $88629.00 8/13/2007
2982521 Assistant Vice President $100000.00 $95472.00 1/22/2007
3034575 Associate $100000.00 $88629.00 8/15/2007
3071331 Associate $95000.00 $88629.00 9/5/2007
3005303 Marketing/Events Specialist $60000.00 $53893.00 2/5/2007
3015005 Associate $97500.00 $88629.00 7/8/2007
2966441 Vice President $97500.00 $97136.00 6/16/2007
3049641 Vice President $110000.00 $106891.00 3/25/2007
3014273 Account Officer, Commodity Struc. Finance $97000.00 $88629.00 4/6/2007
3027587 Associate $95000.00 $88629.00 8/12/2007
2980663 Assistant Vice President $100000.00 $95472.00 1/23/2007
2994761 Financial Analyst $57500.00 $45240.00 5/1/2007
3063439 Senior Private Banker $267000.00 $93101.00 8/31/2007
2995899 Credit Administration Manager $70000.00 $61381.00 5/11/2007
3185827 FINANCIAL ANALYST $100000.00 $70387.00 6/1/2007
3086659 Analyst $65000.00 $52125.00 7/3/2007
3163011 Financial Analyst $45240.00 $45240.00 9/1/2007
3133887 Associate $95000.00 $88629.00 5/15/2007
3169845 Financial Analyst $45240.00 $45240.00 9/1/2007
3081243 Senior Private Banker $140000.00 $93101.00 7/1/2007
3096459 Associate $95000.00 $88629.00 9/12/2007
3168249 Associate $95000.00 $88629.00 5/17/2007
3146557 Associate $95000.00 $88629.00 9/19/2007
3158493 Associate $95000.00 $88629.00 9/20/2007
3324387 Analyst $80000.00 $70387.00 9/30/2007
3284231 Analyst $60000.00 $56181.00 9/28/2007
3216859 Associate $95000.00 $88629.00 9/24/2007
3284125 Analyst $60000.00 $56181.00 9/28/2007
3263639 Analyst $39500.00 $39021.00 9/27/2007
3200009 Director $125000.00 $106891.00 9/23/2007
3312209 Analyst $80000.00 $70387.00 9/29/2007
3305999 Vice President $125000.00 $107806.00 9/29/2007
3324607 Analyst $80000.00 $70387.00 9/30/2007
3260641 financial analyst $80000.00 $52125.00 9/27/2007
3239161 Analyst $39021.00 $39021.00 9/26/2007
3239033 Analyst $39021.00 $39021.00 9/26/2007
3276831 Associate $95000.00 $80454.00 9/28/2007
3329145 Associate $95000.00 $88629.00 9/30/2007
3282307 Analyst $85000.00 $75400.00 9/28/2007
3224693 Associate $95000.00 $88629.00 9/25/2007
3206359 Analyst $79000.00 $78250.00 9/23/2007
3324729 Analyst $80000.00 $70387.00 9/30/2007
3379291 Director $150000.00 $106891.00 4/16/2007
3448073 Managing Director $175000.00 $106891.00 5/14/2007
3337261 Analyst $81000.00 $10019.00 9/30/2007
3415275 Senior Software Developer-Financial Services $77400.00 $67662.00 10/1/2007
3337299 Analyst $81000.00 $75400.00 9/30/2007
3444685 financial analyst $94000.00 $70387.00 10/1/2007
3334843 Analyst $38854.00 $38854.00 9/30/2007
3442449 Assistant Vice President $83500.00 $70387.00 10/1/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.