Home

Work Visas

Blog

Services

News


BMO CAPITAL MARKETS CORP.

3 Times Square New York NY 10036

No. of H1B Visas company processed:13
Approved / Certified: 13
Rejected / Denied: 0


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3158951 Financial Analyst $60000.00 $52125.00 9/20/2007
3109151 Financial Analyst $60000.00 $52125.00 9/13/2007
3237729 Associate, Trade Finance $85000.00 $70658.00 9/26/2007
3203831 Mergers & Acquisitions Analyst $65000.00 $55869.00 9/23/2007
3516647 Director-Hybrid & Structured Product Development $130000.00 $108576.00 7/1/2007
3497727 Research Assistant-Equities $52000.00 $49712.00 7/13/2007
3516565 Director-Hybrid & Structured Product Development $130000.00 $108576.00 7/1/2007
3516615 Director-Hybrid & Structured Product Development $130000.00 $108576.00 7/1/2007
3490339 Associate, Investment and Corporate Banking $95000.00 $85467.00 7/1/2007
2864895 Associate, Food Coverage Group $100000.00 $85467.00 11/1/2006
2915331 Research Analyst-Precious Metals $78000.00 $70387.00 2/11/2007
2921755 Research Analyst-Precious Metals $100000.00 $88629.00 2/11/2007
3619857 Equity Analyst $110000.00 $96949.00 10/2/2007




About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.