BLUESOFT SOLUTIONS, LLC. |
501 HOES LANE PISCATAWAY NJ 08854 |
No. of H1B Visas company processed:13 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3016491 | PROGRAMMER ANALYST | $51958.00 | $51958.00 | 2/6/2007 |
| 3132317 | BUSINESS ANALYST | $41361.00 | $41361.00 | 9/16/2007 |
| 3128807 | COMPUTER PROGRAMMER | $51958.00 | $51958.00 | 9/16/2007 |
| 3185317 | SYSTEMS ANALYST | $47050.00 | $47050.00 | 9/22/2007 |
| 3231185 | SYSTEMS ANALYST | $47050.00 | $47050.00 | 9/26/2007 |
| 3230509 | SYSTEMS ANALYST | $47050.00 | $47050.00 | 9/26/2007 |
| 3231011 | COMPUTER PROGRAMMER | $51958.00 | $51958.00 | 9/26/2007 |
| 3230653 | SYSTEMS ANALYST | $47050.00 | $47050.00 | 9/26/2007 |
| 3418781 | FINANCIAL ANALYST | $59966.00 | $59966.00 | 4/25/2007 |
| 3447805 | COMPUTER PROGRAMMER | $51958.00 | $51958.00 | 10/1/2007 |
| 3421249 | FINANCIAL ANALYST | $59966.00 | $59966.00 | 4/26/2007 |
| 3495085 | COMPUTER PROGRAMMER | $52000.00 | $41038.00 | 9/1/2007 |
| 3498331 | COMPUTER PROGRAMMER | $47200.00 | $41038.00 | 10/2/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.