BLOOMSBURG UNIVERSITY |
International Education Office 400 East Second Street Bloomsburg PA 17815-1301 |
No. of H1B Visas company processed:6 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3033663 | Instructor | $44761.00 | $44761.00 | 3/18/2007 |
| 2903761 | Associate Professor | $70788.00 | $67089.00 | 1/1/2007 |
| 2932225 | Assistant Professor | $49350.00 | $44301.00 | 1/9/2007 |
| 3614001 | Assistant Professor | $49349.44 | $49349.44 | 8/18/2007 |
| 3624425 | ASSISTANT PROFESSOR | $46991.51 | $46999.51 | 9/11/2007 |
| 3647061 | ASSISTANT PROFESSOR | $46620.00 | $46620.00 | 9/17/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.