BITECH,INC |
10 W Square Lake Rd, Suite #305 Bloomfield Hills MI 48302 |
No. of H1B Visas company processed:25 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3162935 | Programmer Analyst | $55000.00 | $53102.00 | 9/20/2007 |
| 3162997 | Software Engineer | $54000.00 | $53102.00 | 9/20/2007 |
| 3162973 | Programmer Analyst | $55000.00 | $53102.00 | 9/20/2007 |
| 3142785 | Programmer Analyst | $55000.00 | $53102.00 | 9/19/2007 |
| 3142773 | Software Engineer | $55000.00 | $53102.00 | 9/19/2007 |
| 3162955 | Programmer Analyst | $55000.00 | $53102.00 | 9/20/2007 |
| 3142763 | Programmer Analyst | $60000.00 | $53102.00 | 9/19/2007 |
| 3142751 | Programmer Analyst | $60000.00 | $53102.00 | 9/19/2007 |
| 3318919 | Programmer Analyst | $55000.00 | $53102.00 | 9/29/2007 |
| 3318965 | Software Engineer | $60000.00 | $53102.00 | 9/29/2007 |
| 3293511 | Software Engineer | $60000.00 | $53102.00 | 9/28/2007 |
| 3198809 | Programmer Analyst | $55000.00 | $53102.00 | 9/23/2007 |
| 3198851 | Programmer Analyst | $55000.00 | $53102.00 | 9/23/2007 |
| 3198885 | Programmer Analyst | $55000.00 | $53102.00 | 9/23/2007 |
| 3293563 | Software Engineer | $60000.00 | $53102.00 | 9/28/2007 |
| 3293583 | Software Engineer | $60000.00 | $53102.00 | 9/28/2007 |
| 3293545 | Software Engineer | $60000.00 | $53102.00 | 9/28/2007 |
| 3333923 | Software Engineer | $60000.00 | $53102.00 | 9/30/2007 |
| 3456637 | Programmer/Analyst | $55000.00 | $55000.00 | 5/14/2007 |
| 3565387 | Programmer Analyst | $55000.00 | $53102.00 | 7/16/2007 |
| 3598491 | Programmer Analyst | $53500.00 | $48006.00 | 8/2/2007 |
| 3605103 | Datawarehouse Analyst | $60000.00 | $54600.00 | 9/30/2007 |
| 3605091 | Datawarehouse Analyst | $70000.00 | $48992.00 | 9/30/2007 |
| 3598485 | Business Anylyst | $55000.00 | $49878.00 | 8/6/2007 |
| 3605107 | Datawarehouse Analyst | $70000.00 | $54600.00 | 9/30/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.