Home

Work Visas

Blog

Services

News


BIDMC/HARVARD UNIVERSITY

1350 Massachusetts Avenue Holyoke Center, Room 864 Cambridge MA 02138

No. of H1B Visas company processed:53
Approved / Certified: 53
Rejected / Denied: 0


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
2983201 Research Fellow / Research Fellow $45048.00 $34403.00 6/23/2007
2985587 Research Fellow / Research Fellow $43428.00 $34403.00 2/1/2007
2983313 Research Fellow / Research Fellow $38000.00 $34403.00 7/1/2007
3018931 Research Fellow / Research Fellow $38976.00 $34403.00 4/1/2007
2967799 Research Fellow / Research Fellow $49000.00 $40102.00 1/19/2007
2994745 Research Fellow / Research Fellow $54000.00 $34403.00 5/1/2007
3018733 Research Fellow / Research Fellow $41000.00 $34403.00 3/1/2007
3018657 Research Fellow / Research Fellow $51035.00 $33592.00 4/1/2007
2994703 Research Fellow / Research Fellow $36996.00 $34403.00 5/15/2007
3018883 Research Fellow / Research Fellow $51500.00 $34403.00 7/1/2007
3170725 Research Fellow $17.78 $16.15 3/25/2007
3169785 Research Fellow $36899.00 $34403.00 6/1/2007
3170601 Research Fellow $37476.00 $34403.00 8/1/2007
3188081 Research Fellow $40000.00 $34403.00 6/1/2007
3169935 Research Fellow $45000.00 $34403.00 8/1/2007
3083617 Assistant Professor $80000.00 $46904.00 6/1/2007
3168837 Instructor $75000.00 $55390.00 4/6/2007
3323041 Research Fellow / Research Fellow $38976.00 $34403.00 7/1/2007
3323149 Research Fellow / Research Fellow $36996.00 $34403.00 7/1/2007
3323353 Research Fellow / Research Fellow $45048.00 $34403.00 4/15/2007
3374049 Research Fellow / Research Fellow $44948.00 $40102.00 4/15/2007
3432913 Assistant Professor / Staff Ph.D. $69200.00 $54330.00 5/15/2007
3434025 Instructor / Research Associate $50000.00 $40102.00 9/1/2007
3435531 Research Fellow / Research Fellow $40102.00 $40102.00 9/1/2007
3438695 Research Fellow / Research Fellow $36996.00 $34403.00 7/4/2007
3435525 Research Fellow / Research Fellow $37476.00 $34403.00 10/1/2007
3374133 Research Fellow / Research Fellow $46200.00 $34403.00 6/3/2007
3482533 Research Associate / Instructor $46992.00 $40102.00 6/15/2007
3482475 Instructor $46796.00 $40102.00 8/1/2007
3482555 Research Fellow / Research Fellow $46992.00 $34403.00 7/1/2007
3482515 Research Fellow / Research Fellow $37000.00 $34403.00 8/9/2007
3493559 Research Fellow / Research Fellow $41500.00 $40102.00 12/1/2007
3538549 Research Fellow / Research Fellow $44000.00 $33592.00 11/1/2007
3454679 Research Fellow / Research Fellow $41796.00 $40102.00 6/1/2007
3538363 Research Fellow / Research Fellow $50000.00 $34403.00 8/1/2007
3523013 Research Fellow / Research Fellow $48510.00 $34403.00 8/1/2007
3538511 Research Fellow / Research Fellow $50000.00 $34403.00 8/1/2007
2922151 Research Fellow / Research Fellow $44948.00 $34299.00 4/1/2007
2872611 Research Fellow $30000.00 $3883.00 1/1/2007
2848719 Research Fellow $45048.00 $32802.00 1/1/2007
2922123 Research Fellow / Research Fellow $37190.00 $32802.00 6/1/2007
2922095 Research Fellow / Research Fellow $34299.00 $31907.00 2/1/2007
2880177 Visiting Professor $30000.00 $3883.00 1/1/2007
2911617 Research Fellow / Research Fellow $20.09 $15.77 12/15/2006
2911635 Research Fellow / Research Fellow $37000.00 $32802.00 12/15/2006
3585293 Research Fellow / Research Fellow $36996.00 $34403.00 1/1/2008
3585233 Research Fellow / Research Fellow $42000.00 $34403.00 8/1/2007
3585247 Assistant Professor / Director $250000.00 $121971.00 9/1/2007
3638585 Research Fellow / Research Fellow $44000.00 $34403.00 9/15/2007
3609111 Research Fellow / Research Fellow $43340.00 $34403.00 9/1/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.