BENCOR CORPORATION OF AMERICA FOUNDATION SPECIALIS |
2315 SOUTHWELL ROAD DALLAS TX 75229 |
No. of H1B Visas company processed:5 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3572081 | Civil Engineer | $60000.00 | $52083.00 | 10/2/2007 |
| 3572591 | Construction Site Supervisor of Heavy Equipment | $63565.00 | $55994.00 | 10/2/2007 |
| 3476649 | Project Manager | $100000.00 | $81224.00 | 6/1/2007 |
| 3681629 | Civil Engineer | $91500.00 | $71926.00 | 10/1/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.