Home

Work Visas

Blog

Services

News


BECKMAN RESEARCH INSTITUTE

1500 East Duarte Road Duarte CA 91010

No. of H1B Visas company processed:60
Approved / Certified: 60
Rejected / Denied: 0


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3008469 Research Fellow $47500.00 $47174.00 2/16/2007
2981359 Research Fellow $37481.00 $36275.00 5/15/2007
3064173 Research Fellow $37000.00 $36275.00 3/12/2007
2985887 Research Associate II $45000.00 $36275.00 5/15/2007
2993777 Laboratory Animal Medicine Fellow $30000.00 $29078.00 2/9/2007
3044019 Research Fellow $40146.58 $36275.00 5/1/2007
3023145 Research Fellow $36500.00 $36275.00 5/23/2007
3022853 Research Fellow $36500.00 $36275.00 4/1/2007
3092649 Research Follow $36500.00 $36275.00 3/26/2007
3099093 Clinical Research Associate $54000.00 $36275.00 3/22/2007
3082397 Research Fellow $40092.00 $36275.00 4/1/2007
3093089 Research Fellow $38500.00 $38438.00 3/26/2007
3101791 Research Fellow $37476.00 $36275.00 9/3/2007
3413569 Research Fellow $43862.00 $43638.00 5/1/2007
3448861 Research Associate I $31512.00 $31512.00 6/29/2007
3435081 Research Associate II $40000.00 $36275.00 5/14/2007
3402669 Senior Research Associate $56000.00 $55058.00 6/11/2007
3402653 Research Associate $46000.00 $43638.00 6/11/2007
3451773 Research Fellow $50000.00 $36275.00 5/21/2007
3501007 Professor $128641.79 $128641.79 8/1/2007
3563767 Biostatistician I $52000.00 $51418.00 1/1/2008
3460627 Director, Office of Technology Licensing $68557.00 $68557.00 6/2/2007
3489137 Research Fellow $37366.00 $37366.00 7/1/2007
3549593 Research Fellow $37000.00 $36275.00 8/1/2007
3471617 Senior Biomedical Informatics Specialist $80000.00 $69493.00 8/14/2007
3506493 Research Associate $38499.74 $38499.74 10/15/2007
3505603 Research Fellow $37366.00 $36275.00 7/1/2007
3517293 Research Associate $38499.74 $38499.74 7/15/2007
3517239 Research Fellow $36500.00 $36275.00 10/18/2007
3456837 Director, Office of Technology Licensing $68557.00 $68557.00 9/14/2007
3469805 Research Associate I $31518.00 $31518.00 10/25/2007
3468887 Medical Physicist $118000.00 $116771.00 10/20/2007
3457033 Director, Office of Technology Licensing $68557.00 $68557.00 6/2/2007
3489825 Research Fellow $39366.00 $36275.00 7/1/2007
3511757 Research Fellow $36300.00 $36275.00 12/13/2007
3529689 Research Fellow $40000.00 $36275.00 9/1/2007
2892239 Research Fellow $40090.00 $36275.00 4/1/2007
2894401 Research Fellow $40090.00 $36275.00 4/1/2007
2932069 Research Fellow $42034.00 $36275.00 2/9/2007
2941015 Assistant Professor/Principal Investigator $99953.00 $91370.00 1/2/2007
2873295 Research Fellow $37476.00 $36275.00 3/5/2007
2873049 Research Fellow/Investigator $40124.00 $36275.00 3/15/2007
2879501 Assistant Professor/Senior Biostatistician $95716.73 $75067.00 11/20/2006
2912373 Research Fellow $55000.00 $47174.00 12/1/2006
2921197 Research Associate $38499.74 $38499.74 11/30/2006
2942267 Research Fellow $49280.00 $47174.00 1/15/2007
2878685 Research Fellow $55000.00 $47174.00 12/11/2006
2921215 Research Associate $38499.74 $38499.74 12/15/2006
3673637 Research Fellow $35000.00 $34278.00 10/15/2007
3672833 Research Fellow $35000.00 $34278.00 10/15/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.