BECHTEL OIL, GAS AND CHEMICAL, INC. |
3000 Oak Blvd. Houston TX 77056 |
No. of H1B Visas company processed:13 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3090657 | Electrical Engineer | $54912.00 | $41954.00 | 9/9/2007 |
| 3114027 | Engineer III | $75000.00 | $73403.00 | 9/16/2007 |
| 3161907 | Engineer III | $65760.00 | $57333.00 | 9/21/2007 |
| 3135705 | Engineer | $64008.00 | $52200.00 | 9/17/2007 |
| 3082475 | Engineer II | $60000.00 | $43950.00 | 9/13/2007 |
| 3101403 | Senior Electrical Engineer | $73440.00 | $73403.00 | 9/12/2007 |
| 3131657 | Electrical Engineer II | $62004.00 | $57762.00 | 9/16/2007 |
| 3192581 | Geotechnical Engineer | $63600.00 | $63600.00 | 9/23/2007 |
| 3091305 | Electrical Engineer II | $62004.00 | $52707.00 | 9/9/2007 |
| 3092879 | Hydraulics & Hydrology Engineer | $60816.00 | $60195.00 | 9/9/2007 |
| 3113069 | Engineer II | $60000.00 | $43950.00 | 9/14/2007 |
| 3244113 | Mechanical Engineer | $56496.00 | $54642.00 | 9/26/2007 |
| 3258133 | Area Safety Manager (Environmental Engineer) | $80000.00 | $78125.00 | 9/27/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.