BEARINGPOINT, INC. |
1676 International Drive McLean VA 22102 |
No. of H1B Visas company processed:439 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 2991125 | Manager | $94411.00 | $94411.00 | 6/13/2007 |
| 2990947 | Senior Consultant | $80933.00 | $80933.00 | 1/29/2007 |
| 3016287 | Senior Systems Analyst | $54200.00 | $54200.00 | 7/16/2007 |
| 3017367 | Senior Consultant | $92456.00 | $92456.00 | 2/26/2007 |
| 2957605 | Senior Consultant | $92456.00 | $92456.00 | 2/8/2007 |
| 3046105 | Consultant | $67200.00 | $67200.00 | 3/5/2007 |
| 2991639 | Manager | $91200.00 | $91200.00 | 5/1/2007 |
| 2964879 | Consultant | $67496.00 | $67496.00 | 5/9/2007 |
| 2966011 | Senior Consultant | $75171.00 | $75171.00 | 1/15/2007 |
| 2990469 | Manager | $96928.00 | $96928.00 | 6/1/2007 |
| 3068019 | Consultant | $70616.00 | $70616.00 | 6/28/2007 |
| 3052919 | Consultant | $56306.00 | $56306.00 | 3/5/2007 |
| 2963493 | Senior Consultant | $76960.00 | $76960.00 | 1/8/2007 |
| 2985923 | Senior Consultant | $87277.00 | $87277.00 | 2/5/2007 |
| 3052357 | Senior Consultant | $81536.00 | $81536.00 | 2/28/2007 |
| 3024127 | Senior Consultant | $80933.00 | $80933.00 | 2/26/2007 |
| 2985597 | Senior Consultant | $92456.00 | $92456.00 | 7/18/2007 |
| 2954797 | Consultant | $76960.00 | $76960.00 | 5/19/2007 |
| 3049971 | Senior Consultant | $82701.00 | $82701.00 | 3/12/2007 |
| 3069609 | Application Developer I | $36500.00 | $33197.00 | 9/5/2007 |
| 3069899 | Consultant | $59758.00 | $59758.00 | 6/21/2007 |
| 2958997 | Senior Consultant | $93766.00 | $93766.00 | 1/15/2007 |
| 2985333 | Senior Consultant | $76606.00 | $76606.00 | 6/2/2007 |
| 2985299 | Senior Consultant | $92456.00 | $92456.00 | 3/14/2007 |
| 3027531 | Consultant | $62130.00 | $62130.00 | 7/12/2007 |
| 2975981 | Consultant | $64646.00 | $64646.00 | 1/20/2007 |
| 3066735 | Senior Consultant | $93766.00 | $93766.00 | 9/6/2007 |
| 3047013 | Systems Analyst | $66331.00 | $66331.00 | 2/26/2007 |
| 2990051 | Senior Consultant | $75442.00 | $75442.00 | 6/19/2007 |
| 3019755 | Senior Systems Analyst | $65800.00 | $65800.00 | 2/12/2007 |
| 3019759 | Senior Consultant | $65915.00 | $65915.00 | 2/12/2007 |
| 2982851 | Manager | $102086.00 | $102086.00 | 7/13/2007 |
| 3069557 | Consultant | $74318.00 | $74318.00 | 3/19/2007 |
| 2990113 | Senior Consultant | $78700.00 | $78700.00 | 2/12/2007 |
| 2988473 | Senior Consultant | $92456.00 | $92456.00 | 3/14/2007 |
| 3072489 | Consultant | $61506.00 | $61506.00 | 9/19/2007 |
| 3054779 | Senior Manager | $111488.00 | $111488.00 | 8/23/2007 |
| 2962105 | Senior Consultant | $81994.00 | $81994.00 | 2/7/2007 |
| 3022673 | Manager | $94200.00 | $94200.00 | 6/21/2007 |
| 3054609 | Senior Consultant | $92456.00 | $92456.00 | 3/26/2007 |
| 3023589 | Senior Management Analyst | $67080.00 | $67080.00 | 3/5/2007 |
| 3014881 | Senior Consultant | $82493.00 | $82493.00 | 2/19/2007 |
| 3007879 | Senior Consultant | $82846.00 | $82846.00 | 2/5/2007 |
| 2970079 | Manager | $90210.00 | $90210.00 | 4/28/2007 |
| Continued... |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.