Home

Work Visas

Blog

Services

News


BEA SYSTEMS, INC.

2315 N. First Street San Jose CA 95131

No. of H1B Visas company processed:80
Approved / Certified: 77
Rejected / Denied: 3


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
2988515 Software Engineer $84700.00 $73781.00 7/11/2007
2997769 Technical Support Manager (III) $108304.00 $106625.00 5/5/2007
3053407 Software Engineer (Principal Consultant) $84700.00 $61714.00 3/1/2007
2964045 Software Engineer $90400.00 $87374.00 4/12/2007
3041781 Software Engineer (Developer Relations Engineer) $84018.00 $74256.00 7/28/2007
2993919 Developer Relations Engineer $69700.00 $56389.00 1/23/2007
3011621 Software Engineer $103500.00 $81085.00 8/2/2007
3005813 Software Engineer $113000.00 $106534.00 7/19/2007
3067097 Localization Engineer II $66400.00 $56742.00 9/2/2007
3027519 Professional Services Consultant $76200.00 $65728.00 2/19/2007
3036857 Software Engineer (Customer Support) $121258.00 $94835.00 7/7/2007
3055477 Software Staff Engineer $102900.00 $83512.00 8/23/2007
3013071 Software Engineer $102900.00 $98072.00 6/30/2007
3008265 SOFTWARE ENGINEER (DEVELOPER RELATIONS) $76230.00 $70543.00 7/28/2007
3000901 Software Engineer $102900.00 $98072.00 5/30/2007
3000247 Software Engineer $113200.00 $106534.00 5/15/2007
3063773 Computer Systems Analyst $76200.00 $72238.00 9/1/2007
3032027 Financial Staff Engineer (Accountant) $87500.00 $82202.00 8/14/2007
2984419 DEVELOPER RELATIONS ENGINEER $69700.00 $5638.00 1/22/2007
3029841 Software Engineer $84700.00 $70262.00 6/17/2007
3098789 Senior Software Engineer $96824.00 $96824.00 9/12/2007
3109573 Software Engineer $91350.00 $84219.00 9/13/2007
3080017 Senior Quality Assurance Engineer $100000.00 $77022.00 3/12/2007
3081583 COMPUTER SYSTEMS ANALYST $84700.00 $75824.00 3/12/2007
3081027 SENIOR SOFTWARE ENGINEER $100425.00 $99237.00 8/30/2007
3385089 Senior Software Engineer $107000.00 $93595.00 10/1/2007
3442947 Principal Systems Engineer $95000.00 $84240.00 7/17/2007
3374267 Software Engineer (Technical Training Instructor) $131400.00 $79747.00 4/5/2007
3359913 Software Engineer (Client/Enterprise Architect) $93400.00 $84219.00 4/16/2007
3439343 Software Engineer (Developer Relations) $90000.00 $67558.00 5/7/2007
3421663 Software Engineer (Developer Relations) $92000.00 $72238.00 4/30/2007
3435331 Senior Delivery Technologist (Software Engineer) $99000.00 $84219.00 10/28/2007
3423271 Software Engineer (Developer Relations) $92000.00 $72238.00 4/30/2007
3439993 Software Engineer (Developer Relations) $95000.00 $72238.00 5/14/2007
3377169 Senior Product Manager $72600.00 $72238.00 4/9/2007
3430817 Software Engineer (Developer Relations) $92000.00 $75005.00 5/7/2007
3454275 Software Engineer (Developer Relations) $62700.00 $56389.00 11/9/2007
3459367 Software Engineer $82800.00 $72259.00 10/2/2007
3461007 Software Engineer $97138.00 $89253.00 9/4/2007
3535763 Software Engineer $76800.00 $73509.00 7/2/2007
3520173 Sr. Developer Relations Engineer $103500.00 $74110.00 6/19/2007
3469081 Software Engineer $92700.00 $85901.00 10/2/2007
3560337 Senior Software Engineer $116200.00 $96554.00 8/23/2007
3572817 Developer Relations Engineer II $91000.00 $72987.00 7/31/2007
3514205 Financial Analyst $60000.00 $56285.00 10/2/2007
3494355 Software Engineer (SOA Senior Business Consultant) $91000.00 $76606.00 6/11/2007
3506573 Software Engineer (Developer Relations) $88900.00 $84739.00 10/19/2007
2928323 Software Developer/Programmer $74163.00 $74163.00 12/10/2006


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.