Home

Work Visas

Blog

Services

News


BD OF REGENTS UNIV SYS GA OBO MEDICAL COLLEGE GA

1120 15th Street, CJ 2211 International Services Office Augusta GA 30912

No. of H1B Visas company processed:63
Approved / Certified: 63
Rejected / Denied: 0


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
2977935 INSTRUCTOR $83000.00 $43580.00 7/7/2007
2990387 RESEARCH ASSISTANT $24602.00 $24440.00 3/1/2007
2994643 RESEARCH ASSOCIATE $35703.24 $24440.00 4/27/2007
2998521 RESEARCH ASSOCIATE $32130.00 $24440.00 3/1/2007
3016349 POSTDOCTORAL FELLOW $32365.00 $32365.00 3/16/2007
2961193 POSTDOCTORAL FELLOW $33295.50 $32365.00 3/1/2007
2969509 ASSISTANT RESEARCH SCIENTIST $40000.00 $32365.00 3/22/2007
2974209 RESEARCH SCIENTIST $60000.00 $32365.00 2/1/2007
2969749 POSTDOCTORAL FELLOW $32879.00 $32365.00 3/1/2007
3056563 POSTDOCTORAL FELLOW $32365.00 $32365.00 4/15/2007
2974331 ASSISTANT RESEARCH SCIENTIST $41800.00 $32365.00 2/1/2007
3051705 RESEARCH ASSISTANT $31518.00 $24440.00 5/1/2007
2998057 RESEARCH ASSOCIATE $31153.00 $24440.00 5/1/2007
2980949 POSTDOCTORAL FELLOW $41796.00 $32365.00 3/1/2007
2981431 POSTDOCTORAL FELLOW $35000.00 $32365.00 4/1/2007
3054425 BUSINESS MANAGER $55370.70 $52083.00 3/23/2007
2974301 ASSISTANT RESEARCH SCIENTIST $45000.00 $32365.00 2/1/2007
2974265 RESEARCH SCIENTIST $55000.00 $32365.00 2/1/2007
3146651 ASSISTANT RESEARCH SCIENTIST $46000.00 $32365.00 5/7/2007
3075855 POSTDOCTORAL FELLOW $32365.00 $32365.00 6/11/2007
3160377 RESEARCH ASSISTANT $30277.00 $24440.00 3/21/2007
3196947 RESEARCH ASSOCIATE $38000.00 $24440.00 4/23/2007
3204999 RESEARCH ASSOCIATE $44533.00 $24440.00 6/16/2007
3204959 ASSISTANT RESEARCH SCIENTIST $35700.00 $32365.00 6/19/2007
3443785 RESEARCH ASSISTANT $24602.00 $24440.00 8/1/2007
3424855 RESEARCH ASSOCIATE $35380.80 $24440.00 8/1/2007
3450465 ASSISTANT RESEARCH SCIENTIST $45000.00 $32365.00 8/1/2007
3378579 POSTDOCTORAL FELLOW $32365.00 $32365.00 5/15/2007
3538529 Associate Professor $105000.00 $43580.00 9/1/2007
3537419 Instructor $70000.00 $49703.00 7/16/2007
3479743 POSTDOCTORAL FELLOW $32365.00 $32365.00 8/16/2007
3493875 Dental resident $45107.88 $44473.00 7/1/2007
3473681 POSTDOCTORAL FELLOW $41208.00 $32365.00 8/1/2007
3477597 POSTDOCTORAL FELLOW $46992.00 $32365.00 10/1/2007
3467945 SYSTEMS LIBRARIAN $55000.00 $32448.00 6/1/2007
3454965 ASSISTANT PROFESSOR $255000.00 $38043.00 7/1/2007
2903099 ASSISTANT RESEARCH SCIENTIST $44100.00 $32365.00 1/26/2007
2926293 ASSISTANT PROFESSOR $75000.00 $43580.00 2/1/2007
2887139 RESEARCH ASSOCIATE $36002.00 $24440.00 1/20/2007
2935789 RESEARCH ASSOCIATE $36000.00 $29494.00 5/1/2007
2903161 POSTDOCTORAL FELLOW $34320.00 $32365.00 1/1/2007
2935689 POSTDOCTORAL FELLOW $32365.00 $32365.00 1/20/2007
2945811 RESEARCH ASSISTANT $33000.00 $24440.00 2/1/2007
2888395 RESEARCH ASSOCIATE $30554.00 $24440.00 1/18/2007
2928381 ASSISTANT PROFESSOR $170000.00 $38043.00 1/26/2007
2872863 ASSISTANT RESEARCH SCIENTIST $42000.00 $32365.00 12/1/2006
2867201 RESEARCH ASSOCIATE $30554.00 $24440.00 12/19/2006
2903137 ASSISTANT RESEARCH SCIENTIST $49640.00 $32365.00 1/5/2007
2834801 POSTDOCTORAL FELLOW $37476.00 $32365.00 12/4/2006
2931759 GRANT DEVELOPMENT SPECIALIST $16.98 $14.74 2/1/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.