BBVA SECURITIES, INC. |
1345 Avenue of the Americas Floor 45 New York NY 10105 |
No. of H1B Visas company processed:7 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3190881 | Global Sales Associate | $55000.00 | $41642.00 | 9/22/2007 |
| 3326345 | Vice President, Global Sales | $140000.00 | $107037.00 | 9/30/2007 |
| 3450947 | Economist | $125000.00 | $106891.00 | 6/2/2007 |
| 3459417 | Economist | $125000.00 | $106891.00 | 6/2/2007 |
| 3453635 | Economist | $125000.00 | $106891.00 | 6/2/2007 |
| 3569933 | VP, Debt Capital Markets | $104988.00 | $96949.00 | 8/15/2007 |
| 3578083 | VP, Debt Capital Markets | $109935.00 | $96949.00 | 8/15/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.