Home

Work Visas

Blog

Services

News


BAYLOR COLLEGE OF MEDICINE

International Services Office One Baylor Plaza, BCM410 Houston TX 77030

No. of H1B Visas company processed:282
Approved / Certified: 282
Rejected / Denied: 0


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3042431 Research Assistant II $43000.00 $29890.00 4/28/2007
2976647 Research Assistant I $40000.00 $22381.00 2/1/2007
2954361 Assistant Professor $43.00 $36.25 1/1/2007
2977953 Research Associate $40000.00 $29890.00 3/19/2007
2961321 Postdoctoral Associate/Fellow $37080.00 $33592.00 3/5/2007
2961345 Research Assistant I $33000.00 $22381.00 4/15/2007
3033481 Research Assistant II $34628.00 $22381.00 4/5/2007
3046575 Assistant Professor $53040.00 $33592.00 3/12/2007
2982849 Research Technician II $25000.00 $22381.00 4/15/2007
3044833 Senior Systems Programmer $68855.00 $45136.00 5/7/2007
3045035 Senior Scientific Programmer $46300.00 $42940.00 6/7/2007
3045041 Postdoctoral Fellow/Associate $37000.00 $33592.00 4/3/2007
3064147 Postdoctoral Associate/Fellow $50000.00 $27976.00 4/1/2007
3043887 Postdoctoral Associate/Fellow $35000.00 $33592.00 5/30/2007
3011363 Clinical Fellow (Postdoctoral) $55000.00 $40414.00 2/16/2007
3057883 Research Associate $55000.00 $29890.00 4/1/2007
3029769 Research Associate $65000.00 $43950.00 8/1/2007
3029245 Instructor $53500.00 $51376.00 2/20/2007
3029101 Senior Research Coordinator $50000.00 $33446.00 3/1/2007
3050045 Postdoctoral Associate/Fellow $36587.00 $33592.00 4/14/2007
3007125 Research Associate $45000.00 $37419.00 3/1/2007
3026745 Postdoctoral Associate/Fellow $37000.00 $32365.00 2/26/2007
3059875 Resident $42679.00 $37928.00 7/1/2007
3024003 Research Assistant I $37502.00 $37502.00 3/1/2007
2972643 Postdoctoral Associate/Fellow $40800.00 $33592.00 3/25/2007
3049075 Postdoctoral Research Fellow/Associate $45603.00 $33592.00 7/1/2007
3022253 Research Technician II $25000.00 $22381.00 3/5/2007
3009673 Assistant Professor $55000.00 $36330.00 2/16/2007
3067719 Research Assistant II $45000.00 $22381.00 4/1/2007
2991235 Research Technician III $32000.00 $22381.00 6/1/2007
3066105 Subspecialty Resident Fellow $45603.00 $40414.00 7/16/2007
3016521 Research Assistant I $34800.00 $34299.00 5/4/2007
3012499 System Administrator $40290.00 $40290.00 5/1/2007
3058217 Postdoctoral Associate/Fellow $36996.00 $33592.00 5/1/2007
3015637 Postdoctoral Associate/Fellow $39270.00 $37502.00 4/30/2007
2957687 Financial Analyst I $45032.00 $45032.00 2/1/2007
3014497 Assistant Professor $81.73 $16.15 2/20/2007
3012973 Postdoctoral Associate/Fellow $35568.00 $32802.00 5/24/2007
3057907 Postdoctoral Associate/Fellow $37502.00 $37502.00 3/23/2007
3011333 Subspecialty Resident/Clinical Fellow $42763.00 $40414.00 6/23/2007
3048655 Database Administrator $70000.00 $44429.00 3/12/2007
3080917 Assistant Professor $210930.00 $135366.00 3/26/2007
3112641 Resident $42679.00 $40414.00 6/18/2007
3081939 Research Associate $40913.00 $29890.00 8/1/2007
3081653 Clinical Postdoctoral Fellow $49378.00 $40414.00 7/1/2007
3103405 Research Technician III $33390.00 $32802.00 6/20/2007
3104873 Resident $48833.00 $40414.00 7/1/2007
3081227 Instructor $105000.00 $75400.00 7/1/2007
3088961 Resident $43194.00 $40414.00 7/1/2007
3170343 Medical Resident/Clinical Fellow $45603.00 $40414.00 7/1/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.