Home

Work Visas

Blog

Services

News


BAXTER HEALTHCARE CORPORATION

One Baxter Parkway Deerfield IL 60015

No. of H1B Visas company processed:35
Approved / Certified: 34
Rejected / Denied: 1


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3058693 Senior Program Manager - Industrial Engineering $120000.00 $97000.00 9/15/2007
3019697 System Analyst $67500.00 $60500.00 3/19/2007
3068039 Principal Engineer $87000.00 $74910.00 9/15/2007
3047641 Manufacturing Engineer $52500.00 $47631.00 9/15/2007
3005095 System Consultant $97687.50 $73627.00 6/26/2007
3041907 Engineer I $55100.00 $47631.00 9/15/2007
3039857 Quality Engineer II $54033.00 $54033.00 9/15/2007
3048677 Principal Engineer $77000.00 $76400.00 9/15/2007
3045263 Associate Research Scientist $92000.00 $77900.00 9/15/2007
3042333 Engineer II $60000.00 $47631.00 9/15/2007
3008349 Principal Engineer $76607.98 $62829.00 7/7/2007
3045175 Financial Analyst $53000.00 $48200.00 9/15/2007
2986659 Director, Marketing $144900.00 $123405.00 5/29/2007
3121391 Principal Engineer $87000.00 $74910.00 9/15/2007
3381215 Director, Pricing & Reimbursement $169683.00 $145770.00 9/16/2007
3365205 Manager of Clinical Communications $80800.00 $80800.00 4/23/2007
3400777 Engineer II $67000.00 $60300.00 5/7/2007
3374591 Senior Technical Consultant/Software Engineer $104548.36 $87400.00 8/1/2007
3411741 Principal Engineer $76000.00 $67900.00 10/1/2007
3380091 Senior Audit Consultant $75000.00 $69700.00 5/1/2007
3405611 Quality Associate II $55930.00 $55497.00 10/1/2007
3460677 Project Leader II, R&D $90308.64 $88300.00 11/14/2007
3459223 Associate Research Scientist $83962.73 $66009.00 10/1/2007
3487473 Research Associate II $75000.00 $72705.00 7/2/2007
3477639 Senior Audit Consultant $75000.00 $69700.00 6/1/2007
3464205 Sr. Engineer - Senior Electrical Engineer $75000.00 $65400.00 6/25/2007
3462529 Manufacturing Supervisor II $58275.00 $56680.00 10/1/2007
3523473 Director, R&D Project Management $157976.88 $145756.00 7/15/2007
2928183 Manager, Strategic Initiatives $125000.00 $98000.00 1/2/2007
2909561 Global Product Manager $116000.00 $79300.00 12/11/2006
2835363 Engineer I $52000.00 $50748.00 10/23/2006
3648485 Director, Research $133050.00 $110647.00 12/30/2007
3638965 Senior Engineer $63000.00 $58718.00 10/1/2007
3656417 Principal Engineer $84000.00 $83900.00 10/1/2007




About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.