Home

Work Visas

Blog

Services

News


BARCLAYS GLOBAL INVESTORS N.A.

45 Fremont Street San Francisco CA 94105

No. of H1B Visas company processed:92
Approved / Certified: 83
Rejected / Denied: 9


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
2963415 Client Advisory Principal $115000.00 $97136.00 1/8/2007
3061709 Systems Developer $120000.00 $96554.00 3/19/2007
2970091 Senior Design & Development Engineer $130000.00 $110843.00 1/15/2007
3043483 Senior Design & Development Engineer $130000.00 $108846.00 3/12/2007
3011319 Analyst, Risk Researcher $115000.00 $97136.00 2/5/2007
3054683 Systems Development Engineer $95000.00 $84240.00 3/19/2007
3041069 Trading Research Analyst $105000.00 $82240.00 5/31/2007
2965979 International Marketing Manager $125000.00 $101130.00 2/5/2007
2997341 Senior Design & Development Engineer $130000.00 $108846.00 2/12/2007
3055311 Senior Network Engineer $115000.00 $79414.00 4/2/2007
2969689 Portfolio Manager $140000.00 $120390.00 5/1/2007
2977667 Senior Design & Development Engineer $140000.00 $110843.00 1/18/2007
3023549 Database Administrator $110000.00 $95056.00 6/15/2007
3026601 Short Horizon Trader $110000.00 $97136.00 4/2/2007
2984151 Senior Design and Development Engineer $115000.00 $96554.00 2/5/2007
3075089 Client Relationship Associate $57000.00 $46883.00 3/7/2007
3169667 Research Associate $105000.00 $97136.00 9/21/2007
3174363 Channel Strategist $105000.00 $75941.00 9/21/2007
3171215 Emerging Markets Research Analyst $95000.00 $75941.00 9/21/2007
3183645 Research Analyst, International Active Equities $95000.00 $75941.00 9/22/2007
3167359 Credit Research Analyst $120000.00 $97136.00 4/16/2007
3141625 Senior Design and Development Engineer $115000.00 $83512.00 9/22/2007
3181355 Business Development Associate $95000.00 $75941.00 9/22/2007
3151075 Associate, Research Analyst $100000.00 $97136.00 9/19/2007
3230705 Research Analyst, International Active Entities $110000.00 $75941.00 9/21/2007
3290323 Data Analyst, Knowledge Management $75000.00 $54766.00 9/28/2007
3201593 Research Associate, Global Market Strategies $125000.00 $75941.00 9/21/2007
3307345 Market Risk Analyst $105000.00 $75941.00 4/9/2007
3201727 Research Associate, U.S. Fixed Income Group $100000.00 $75941.00 9/21/2007
3433557 Associate, Client Advisory Group $85000.00 $54766.00 5/14/2007
3396445 Portfolio Manager, Allocations and Solutions $95000.00 $75941.00 10/1/2007
3371513 Systems Developer $125000.00 $96554.00 4/23/2007
3407313 Senior Financial Analyst $92000.00 $75941.00 6/24/2007
3364171 Systems Developer $90000.00 $71947.00 4/30/2007
3412955 Systems Developer $90000.00 $84240.00 4/30/2007
3445071 Principal, Investment Relationship Manager $100000.00 $70554.00 10/1/2007
3478921 Associate, Research Analyst $95000.00 $54766.00 8/8/2007
3518583 Quantitative Product Manager $82000.00 $59821.00 7/2/2007
3501727 Portfolio Manager $100000.00 $97136.00 10/1/2007
3455687 Senior Systems Developer $110000.00 $81890.00 5/21/2007
3515401 Quantitative Product Manager $82000.00 $59821.00 7/2/2007
3514215 Trading Research Analyst $100000.00 $75941.00 7/2/2007
3553417 Support Engineer $85000.00 $71947.00 7/17/2007
3485841 Associate, Trading Research Analyst $95000.00 $75941.00 8/6/2007
3499411 Senior Software Engineer $125000.00 $108846.00 6/16/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.