Home

Work Visas

Blog

Services

News


BARCLAYS CAPITAL INC.

200 Park Avenue New York NY 10166

No. of H1B Visas company processed:39
Approved / Certified: 33
Rejected / Denied: 6


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3044195 Associate Director $140000.00 $106891.00 4/2/2007
2983071 Associate Director, Debt Capital Markets $125000.00 $106891.00 3/20/2007
3026345 Executive, Mortgage Trading $65000.00 $52125.00 2/28/2007
2958847 Executive, Rates Sales $65000.00 $52125.00 2/12/2007
3009253 Collateral Analyst $95000.00 $70387.00 2/5/2007
2962735 Associate Director, Asset Securitization Group $115000.00 $108576.00 4/9/2007
3131813 Associate, Liability Management $95000.00 $70387.00 3/27/2007
3146673 Director, Credit Derivatives Trdg, Emerging Mkts. $173000.00 $108576.00 9/27/2007
3160237 Associate Director, Emerging Markets $155000.00 $137280.00 9/27/2007
3234835 Associate Director, Emerging Market Sales $135000.00 $108576.00 9/26/2007
3417949 Quantitative Analyst $135000.00 $88629.00 5/7/2007
3361987 Manager, Global Credit Products $120000.00 $106891.00 4/16/2007
3418703 Analyst, Sales Division $65000.00 $52125.00 6/1/2007
3372277 Manager, Global Credit Products $100000.00 $88629.00 4/16/2007
3501703 Manager, Debt Capital Markets $120000.00 $108576.00 6/15/2007
3455635 Manager, Commoditites $115000.00 $88629.00 5/21/2007
3552249 Executive, Fund Linked Derivatives $75000.00 $52125.00 7/16/2007
3565739 Manager, U.S. Rates Sales $95000.00 $75858.00 8/30/2007
3529489 Analyst, IDB/DCM $65000.00 $52125.00 6/30/2007
3487785 Director, Corporate Risk Management & Derivatives $165000.00 $137280.00 10/1/2007
2928985 DIRECTOR $162500.00 $137280.00 2/16/2007
2948811 Manager, Emerging Markets Sales $100000.00 $79851.00 1/8/2007
2850985 Associate Director, LatAm Debt Capital Markets $115000.00 $108576.00 10/17/2006
2835751 Manager, US Private Placement $100000.00 $79851.00 10/16/2006
2938539 Associate, Credit Research $100000.00 $79851.00 12/31/2006
2902577 Manager, U.S. Sales Planning $115000.00 $108576.00 12/11/2006
2933811 Analyst $65000.00 $52125.00 12/18/2006
2906337 Executive, Fixed Income Trading $70000.00 $52125.00 3/1/2007
3624771 Associate, Emerging Markets Trading $100000.00 $84157.00 9/17/2007
3676747 Manager, Risk Finance Division $95000.00 $84157.00 10/1/2007
3682305 Associate Director, Investment Banking $120000.00 $84157.00 1/31/2008
3661129 Head of Americas Option Trading, EQ. Derivatives $175000.00 $113360.00 10/1/2007
3670805 Manager, Institutional Sales $110000.00 $84157.00 10/1/2007




About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.