Home

Work Visas

Blog

Services

News


BARCLAYS BANK PLC

200 Park Avenue New York NY 10166

No. of H1B Visas company processed:53
Approved / Certified: 42
Rejected / Denied: 11


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3040157 Exotics Interest Rates Trader, Emerging Markets $93500.00 $70387.00 2/23/2007
2997671 Associate Director, Fixed Income Trading $115000.00 $108576.00 6/29/2007
2977117 Executive, Foreign Exchange Trading $65000.00 $52125.00 1/17/2007
3042409 Manager, Portfolio Management $100000.00 $79851.00 2/26/2007
2957771 Associate, Fixed Income Strategy Research $100000.00 $79851.00 6/19/2007
3036751 Associate, Investment Banking Division $100000.00 $78851.00 2/28/2007
3029263 Manager, Global Credit Products $110000.00 $79851.00 2/19/2007
3006945 Manager, Fixed Income Strategy $100000.00 $79851.00 2/1/2007
3040797 Associate Director, Global Loans $126000.00 $108576.00 5/17/2007
3041241 Executive, Investment Banking Division $65000.00 $52125.00 2/28/2007
2985021 Credit Risk Manager, Global Financial Risk Mgmt $87000.00 $83283.00 1/26/2007
3261593 Manager, Leveraged Finance Division $110000.00 $79851.00 9/26/2007
3386375 Analyst, Investment Banking Division $65000.00 $52125.00 4/23/2007
3367131 Analyst, Investment Banking Division $85000.00 $52125.00 4/16/2007
3393337 Associate Director, Structured Credit Sales $126000.00 $108576.00 4/18/2007
3447265 Analyst, Investment Banking Division $85000.00 $52125.00 5/21/2007
3418989 Associate, Research $100000.00 $79851.00 6/25/2007
3545783 Manager, Global Credit Products $67000.00 $52125.00 10/1/2007
3473123 Manager, Investment Banking Division $105000.00 $79851.00 6/4/2007
3545945 Manager, Global Credit Products $67000.00 $52125.00 7/9/2007
3509341 Manager, Investment Banking Division $95000.00 $79851.00 6/25/2007
3507937 Associate Director, Investment Banking Division $130000.00 $108576.00 8/6/2007
3549615 Executive, IBD, Energy $70000.00 $52125.00 7/16/2007
3479791 Manager, Debt Capital Markets $110000.00 $79851.00 6/4/2007
3542261 Manager, Investor Solutions Structuring $93500.00 $70387.00 7/11/2007
3476701 Manager, Corporate Finance/Risk Manager $100000.00 $70387.00 6/1/2007
3457003 Manager, Corporate Finance/Risk Management $100000.00 $70387.00 6/1/2007
3538875 Director, Leveraged Finance $140000.00 $113360.00 12/31/2007
3572737 Associate Director, Foreign Exchange Sales $155000.00 $142584.00 10/1/2007
3510153 Associate, Global Finance Risk Management $100000.00 $79851.00 6/29/2007
2931879 Analyst, Global Financial Risk Management $60000.00 $52125.00 12/22/2006
2890385 Analyst $70000.00 $52125.00 1/2/2007
2949255 Executive, Investment Banking Division $65000.00 $52125.00 1/5/2007
2943961 Director, Credit Option Trader $150000.00 $88629.00 3/16/2007
2904165 Director, Correlation Trader $142000.00 $88629.00 1/24/2007
2950921 Director, Credit Option Trader $150000.00 $88629.00 3/16/2007
2856687 Associate Director, Investor Solutions $128000.00 $108576.00 2/23/2007
2952569 Executive, Global Financial Risk Management $60000.00 $52125.00 1/5/2007
2937487 Associate, Investor Solution Sales $65000.00 $52125.00 1/5/2007
3599587 Manager, Credit Analyst, GFRM $90000.00 $84157.00 10/1/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.