Home

Work Visas

Blog

Services

News


BANK OF AMERICA N.A.

1100 North King Street Wilmington DE 19884

No. of H1B Visas company processed:354
Approved / Certified: 333
Rejected / Denied: 21


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3026673 VP; Ecommerce Marketing Product Consultant $55702.00 $55702.00 5/31/2007
3014371 Relationship Underwriter/Lending Specialist $97500.00 $79456.00 3/30/2007
3014033 Applications QA Consultant- Cap Mkt $67500.00 $54205.00 3/30/2007
2975419 Relationship Manager II $62732.00 $61194.00 5/28/2007
3068399 Risk Management Analyst II $45000.00 $42994.00 9/3/2007
2999061 FX Options Trader $140000.00 $88629.00 2/1/2007
3025351 System Architecture Consultant- Cap Mkt $78000.00 $64210.00 2/20/2007
3024027 Operations Research Analyst $75000.00 $57283.00 5/2/2007
3026421 VP; Ecommerce Marketing Manager $55702.00 $55702.00 5/31/2007
3008479 Compensation Consultant $70000.00 $66622.00 2/12/2007
3008375 Operational Risk Manager $130000.00 $61506.00 4/3/2007
3027023 Apps Prog Consultant- Cap Mkt $114000.00 $78250.00 7/1/2007
3013403 Operations Research Analyst II $70000.00 $57283.00 2/15/2007
3013185 VP; Market Product Manager II $80000.00 $50315.00 3/2/2007
3009381 Consultant I, DB Development $87000.00 $71115.00 3/21/2007
3012151 Analyst $52125.00 $52125.00 8/2/2007
3018219 Technical Project Consultant $70200.00 $59592.00 4/3/2007
2991537 Quantitative Financial Analyst $85000.00 $75941.00 1/29/2007
2989995 Team Manager- Generalist $89750.00 $79394.00 5/4/2007
3011877 Applications Programmer $70000.00 $59592.00 2/15/2007
3011861 Applications Programmer $70000.00 $59592.00 2/15/2007
3023131 Analyst II, Applications Programming $87500.00 $65603.00 4/20/2007
3011841 Applications Programmer $70000.00 $59592.00 2/15/2007
3066373 Quantitative Financial Analyst $80000.00 $75914.00 9/2/2007
3015883 VP,Global Markets Trading Technology $94871.00 $86341.00 7/12/2007
3028341 GTS Senior Product Risk Manager $150000.00 $76648.00 3/10/2007
3055053 Private Bank Relationship Manager $61194.00 $61194.00 7/12/2007
3067805 Senior Financial Analyst $70000.00 $50315.00 9/2/2007
3056833 CONS - SYS ENG ARCH & ANLY $72000.00 $63794.00 8/27/2007
3012269 Consultant Applications Programming $86020.00 $59592.00 8/2/2007
2995599 OP Analyst Structured Credit Products $65000.00 $63419.00 1/29/2007
3021833 Premier Client Manager $48256.00 $48256.00 5/1/2007
3010819 Consultant, Applications Programming $76000.00 $61859.00 4/7/2007
3055367 Technology Associate- Capital Markets $70000.00 $65603.00 8/27/2007
3001169 VP; Consultant - Systems Engineering $97510.00 $81453.00 3/22/2007
2981295 System Arch Analyst- Cap Mkt $67000.00 $65603.00 4/5/2007
3050309 VP; Market Information Manager $75000.00 $59592.00 8/23/2007
3045305 Technology Associate- Capital Markets $80000.00 $65603.00 8/21/2007
2969437 Product Development Strategy Manager $130000.00 $94390.00 1/15/2007
3045223 Research Associate $55000.00 $52125.00 9/13/2007
3035447 VP; Sr. Technology Manager - Help Desk $85795.00 $56326.00 5/16/2007
2979409 Consultant, Applications Programming $75000.00 $64210.00 3/2/2007
3044763 VP; Consultant - Applications Programming $87850.00 $61381.00 6/5/2007
2961517 Senior Forecast Consolidator $90000.00 $50315.00 1/16/2007
2978773 Business Support Manager II $100000.00 $76648.00 5/8/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.