Home

Work Visas

Blog

Services

News


BANC OF AMERICA SECURITIES LLC

1100 North King Street Wilmington DE 19884

No. of H1B Visas company processed:156
Approved / Certified: 135
Rejected / Denied: 21


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3049249 Business Development & Planning Executive $140000.00 $82202.00 8/23/2007
3030873 Investment Banking Analyst $52125.00 $52125.00 8/13/2007
3018179 VP; Consultant Applications Programming $121000.00 $61235.00 3/21/2007
3030719 Associate $85000.00 $61235.00 2/20/2007
3040501 Analyst $52125.00 $52125.00 8/20/2007
3056509 Analyst $52125.00 $52125.00 8/27/2007
2957675 Analyst $55000.00 $50315.00 1/1/2007
3034163 Applications Programming Analyst II $42957.00 $37606.00 3/16/2007
3000499 Consultant, Applications Programming $119000.00 $2007.00 6/8/2007
3060467 Associate $95000.00 $88629.00 8/28/2007
3046505 Analyst $50000.00 $36358.00 8/22/2007
3046221 Analyst $52125.00 $52125.00 8/22/2007
3058593 Associate $95000.00 $88629.00 8/28/2007
3007175 Associate $85000.00 $70387.00 7/31/2007
3048925 Analyst $55869.00 $55869.00 8/23/2007
3018207 Consultant - Applications Programming $61610.00 $61610.00 2/16/2007
2962319 VP; Investment Banker I $100000.00 $70387.00 3/9/2007
3043323 Analyst $52125.00 $52125.00 8/21/2007
3010925 Analyst $70387.00 $70387.00 2/15/2007
3061843 Analyst $52125.00 $52125.00 9/1/2007
2981195 Equity Derivatives Trader $140000.00 $70387.00 6/8/2007
3066371 Associate $85000.00 $55869.00 9/2/2007
2986729 VP; Consultant-Applications Programming $125000.00 $60445.00 2/15/2007
2986873 Associate $90000.00 $70387.00 6/23/2007
2954201 Equity Derivatives Trader $140000.00 $70387.00 6/8/2007
3070435 VP; APPS PROG CNSLT CAP MKT $112000.00 $90126.00 9/5/2007
2998933 Technology Manager - Applications Programming $121000.00 $61714.00 3/16/2007
2993947 Associate $85000.00 $70387.00 4/14/2007
2978025 VP; Consultant-Applications Programming $125000.00 $61235.00 2/15/2007
2991761 Senior Trader $115000.00 $108576.00 6/1/2007
3088247 Senior Middle Office Analyst $85000.00 $70387.00 3/15/2007
3109817 Associate $85000.00 $70387.00 3/20/2007
3189747 Analyst $45000.00 $41059.00 9/22/2007
3122977 VP; Applications Programming $102500.00 $78250.00 6/27/2007
3120813 Associate $85000.00 $70387.00 7/30/2007
3095517 Analyst $52125.00 $52125.00 9/11/2007
3074227 Vice President - Associate $105000.00 $85467.00 7/19/2007
3076029 Analyst $52125.00 $52125.00 8/27/2007
3163963 Associate $85000.00 $70387.00 9/20/2007
3156951 Investment Banking Analyst $52125.00 $52125.00 9/20/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.