Home

Work Visas

Blog

Services

News


BALTIMORE CITY PUBLIC SCHOOL SYSTEM

200 E. North Ave. Room 110 Baltimore MD 21202

No. of H1B Visas company processed:99
Approved / Certified: 97
Rejected / Denied: 2


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3014529 Teacher, Special Education $40000.00 $40000.00 3/1/2007
3038101 SPECIAL EDUCATION TEACHER $66924.00 $66924.00 7/1/2007
3038103 SPECIAL EDUCATION TEACHER $48264.00 $48264.00 7/1/2007
3038271 Special Education Teacher $57304.00 $57304.00 7/1/2007
3069703 Teacher, Special Education $40000.00 $40000.00 4/1/2007
3048781 Teacher, Special Education $40000.00 $40000.00 4/1/2007
2963591 Special Education Teacher $43499.00 $43499.00 1/15/2007
3034993 Primary School Teacher $42523.00 $42523.00 7/1/2007
3018451 Special Education Teacher $37831.00 $37831.00 7/1/2007
3035171 Special Education Teacher $57304.00 $5704.00 7/1/2007
3033731 SPECIAL EDUCATION TEACHER $65000.00 $65000.00 7/1/2007
3038099 SPECIAL EDUCATION TEACHER $66924.00 $66924.00 7/1/2007
3026645 Teacher, Special Education $40000.00 $40000.00 3/1/2007
3018101 Primary School Teacher $37831.00 $37831.00 6/30/2007
2964369 Teacher, Special Education $40000.00 $40000.00 6/30/2007
3018057 Special Education Teacher $37831.00 $37831.00 6/30/2007
2964091 Special Education Teacher $45757.00 $45757.00 1/15/2007
3034983 SPECIAL EDUCATION TEACHER $66924.00 $66924.00 7/1/2007
3025353 Primary School Teacher $37831.00 $37831.00 7/1/2007
3034737 Special Education Teacher $61888.00 $61888.00 7/1/2007
3034637 SPECIAL EDUCATION TEACHER $46940.00 $46940.00 7/1/2007
3054603 Teacher, Special Education $40000.00 $40000.00 3/1/2007
3034409 SPECIAL EDUCATION TEACHER $64450.00 $64450.00 7/1/2007
3141463 Teacher, Special Education $40000.00 $40000.00 4/1/2007
3164397 Teacher, Special Education $40000.00 $40000.00 4/1/2007
3413005 Teacher, Special Education $40000.00 $40000.00 7/1/2007
3360023 SPECIAL EDUCATION TEACHER $66924.00 $66924.00 9/18/2007
3360241 SPECIAL EDUCATION TEACHER $66924.00 $66924.00 9/18/2007
3360251 SECONDARY SCHOOL TEACHER $55026.00 $55026.00 9/18/2007
3360287 SPECIAL EDUCATION TEACHER $66924.00 $66924.00 9/18/2007
3440775 SPECIAL EDUCATION TEACHER $50695.00 $50695.00 10/1/2007
3426593 SPECIAL EDUCATION TEACHER $47479.00 $47479.00 10/1/2007
3426595 SPECIAL EDUCATION TEACHER $68260.00 $68260.00 10/1/2007
3423557 Special Education Teacher $47479.00 $47479.00 10/2/2007
3426597 Primary School Teacher $71005.00 $71005.00 10/2/2007
3360375 SECONDARY SCHOOL TEACHER $51940.00 $51940.00 10/2/2007
3359899 SPECIAL EDUCATION TEACHER $66924.00 $66924.00 9/18/2007
3562635 Teacher $59427.00 $48220.00 8/1/2007
3562775 TEACHER $58262.00 $58262.00 8/6/2007
3556729 Kindergarten Teacher $42485.00 $37463.00 8/1/2007
3510281 Primary School Teacher $64347.00 $54930.00 8/6/2007
3506879 Math Teacher, High School $37831.00 $33510.00 7/10/2007
3504109 Elementary School Teacher $34800.00 $34800.00 6/28/2007
3491683 Science Teacher, Middle School $37813.00 $32700.00 6/29/2007
3504767 Elementary School Teacher $37831.00 $34800.00 6/28/2007
3506531 English Teacher, Middle School $37831.00 $32700.00 7/10/2007
3506565 Special Education Teacher, Elementary School $37831.00 $34540.00 7/10/2007
3541767 Science Teacher, High School $37831.00 $33510.00 7/15/2007
3541891 Elementary School Teacher $37831.00 $34800.00 7/15/2007


  Continued...


About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.