ALLIED BUSINESS CONSULTING, INC. |
34-36 Progress Street Edison NJ 08820 |
No. of H1B Visas company processed:150 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3524159 | Programmer Analyst | $56000.00 | $55500.00 | 6/25/2007 |
| 3523943 | Programmer Analyst | $61000.00 | $60840.00 | 10/1/2007 |
| 3540285 | Programmer Analyst | $56000.00 | $55500.00 | 6/29/2007 |
| 3523847 | Programmer Analyst | $56000.00 | $54500.00 | 7/30/2007 |
| 3583817 | Programmer Analyst | $58365.00 | $58365.00 | 7/26/2007 |
| 3617433 | Programmer Analyst | $71000.00 | $58500.00 | 8/16/2007 |
| 3636025 | Programmer Analyst | $62600.00 | $62546.00 | 8/28/2007 |
| 3678835 | Programmer Analyst | $57000.00 | $56909.00 | 9/26/2007 |
| 3667389 | Programmer Analysts | $62000.00 | $61589.00 | 9/19/2007 |
| 3667387 | Programmer Analyst | $51000.00 | $50440.00 | 9/19/2007 |
| 3662497 | Programmer Analysts | $63000.00 | $54246.00 | 10/1/2007 |
| 3662495 | Programmer Analyst | $63000.00 | $62456.00 | 10/1/2007 |
| 3667399 | Programmer Analyst | $49000.00 | $48422.00 | 9/19/2007 |
| 3667517 | Programmer Analyst | $60965.00 | $60965.00 | 9/30/2007 |
| 3678811 | Programmer Analyst | $59000.00 | $58282.00 | 9/26/2007 |
| 3678819 | Programmer Analyst | $65000.00 | $64979.00 | 9/26/2007 |
| 3678821 | Programmer Analyst | $64000.00 | $63482.00 | 9/26/2007 |
| 3660619 | Programmer Analyst | $63000.00 | $62546.00 | 12/17/2007 |
| 3678853 | Programmer Analyst | $55000.00 | $54142.00 | 9/26/2007 |
| 3678831 | Programmer Analyst | $60500.00 | $60008.00 | 9/26/2007 |
| 3673777 | Programmer Analyst | $63000.00 | $62546.00 | 11/10/2007 |
| 3678845 | Programmer Analyst | $60500.00 | $60174.00 | 9/26/2007 |
| 3678917 | Programmer Analyst | $52000.00 | $51501.00 | 9/26/2007 |
| 3678911 | Programmer Analyst | $62000.00 | $61589.00 | 9/26/2007 |
| 3678903 | Programmer Analyst | $61000.00 | $60174.00 | 9/26/2007 |
| 3678891 | Programmer Analyst | $62000.00 | $61589.00 | 9/26/2007 |
| 3678883 | Programmer Analyst | $71800.00 | $71739.00 | 9/26/2007 |
| 3678871 | Programmer Analyst | $52000.00 | $51501.00 | 9/26/2007 |
| 3678863 | Programmer Analyst | $60100.00 | $60008.00 | 9/26/2007 |
| 3678859 | Programmer Analyst | $60500.00 | $60008.00 | 9/26/2007 |
| 3660637 | Programmer Analyst | $63000.00 | $62546.00 | 11/1/2007 |
| 3667427 | Programmer Analyst | $59000.00 | $58219.00 | 9/19/2007 |
| 3667471 | Programmer Analyst | $65000.00 | $64979.00 | 1/10/2008 |
| 3667455 | Programmer Analyst | $55000.00 | $54330.00 | 9/19/2007 |
| 3662509 | Programmer Analyst | $63000.00 | $62546.00 | 10/1/2007 |
| 3667449 | Programmer Analysts | $63000.00 | $8820.00 | 9/19/2007 |
| 3667491 | Programmer Analyst | $65000.00 | $64979.00 | 9/30/2007 |
| 3667439 | Programmer Analyst | $52000.00 | $51501.00 | 9/19/2007 |
| 3667437 | Programmer Analyst | $65000.00 | $64979.00 | 9/19/2007 |
| 3676311 | Programmer Analyst | $63000.00 | $62546.00 | 10/1/2007 |
| 3676317 | Programmer Analyst | $63000.00 | $62546.00 | 9/30/2007 |
| 3667429 | Programmer Analysts | $65000.00 | $64979.00 | 9/19/2007 |
| 3662503 | Programmer Analyst | $63000.00 | $62546.00 | 10/1/2007 |
| 3667395 | Programmer Analysts | $61000.00 | $60674.00 | 9/19/2007 |
| 3667501 | Programmer Analyst | $60000.00 | $59613.00 | 9/30/2007 |
| 3667421 | Programmer Analyst | $63000.00 | $62546.00 | 9/19/2007 |
| 3667415 | Programmer Analyst | $55000.00 | $54246.00 | 9/19/2007 |
| 3667411 | Programmer Analyst | $55000.00 | $54330.00 | 9/19/2007 |
| 3667407 | Programmer Analyst | $50000.00 | $49067.00 | 9/19/2007 |
| 3667403 | Programmer Analyst | $37000.00 | $36046.00 | 9/19/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.