ALL-IN-1, INC. |
327 W. Broadway Glendale CA 91204 |
No. of H1B Visas company processed:8 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3680669 | Software Engineer | $80000.00 | $58219.00 | 10/1/2007 |
| 3394991 | Product Development Manager | $81000.00 | $71656.00 | 6/18/2007 |
| 3049807 | Programmer | $65000.00 | $57990.00 | 4/20/2007 |
| 3094695 | Jr. Staff Accountant | $32500.00 | $32500.00 | 9/10/2007 |
| 3257473 | Junior Staff Accountant | $32500.00 | $32500.00 | 9/27/2007 |
| 3260453 | Junior Staff Accountant | $32500.00 | $32500.00 | 9/27/2007 |
| 2983941 | Programmer | $65000.00 | $57990.00 | 4/27/2007 |
| 3179301 | Jr. Staff Accountant | $32000.00 | $32000.00 | 9/21/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.