ALBERT EINSTEIN MEDICAL CENTER |
5501 Old York Road Philadelphia PA 19141 |
No. of H1B Visas company processed:54 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3581115 | Music Therapist | $37000.00 | $31096.00 | 8/16/2007 |
| 3512673 | Nephrology Fellow | $48400.00 | $41974.00 | 7/1/2007 |
| 3548071 | Music Therapist | $37000.00 | $31096.00 | 8/16/2007 |
| 3596123 | Music Therapist | $37000.00 | $31096.00 | 8/16/2007 |
| 3382127 | Medical Resident | $44200.00 | $43409.00 | 6/14/2007 |
| 3404751 | Medical Resident | $44200.00 | $43409.00 | 6/14/2007 |
| 3429569 | Medical Resident | $44200.00 | $43409.00 | 6/14/2007 |
| 3434759 | Rheumatology Fellow | $48900.00 | $30514.00 | 6/15/2007 |
| 3415951 | Medical Resident | $44200.00 | $43409.00 | 6/14/2007 |
| 3388955 | Medical Resident | $45200.00 | $45062.00 | 6/27/2007 |
| 3397381 | Medical Resident | $45200.00 | $45062.00 | 6/27/2007 |
| 3385935 | Medical Resident | $45200.00 | $45062.00 | 6/27/2007 |
| 3380827 | Medical Resident | $44300.00 | $41862.00 | 6/10/2007 |
| 3389905 | Medical Resident | $45200.00 | $45062.00 | 6/27/2007 |
| 3420711 | Medical Resident | $44200.00 | $42655.00 | 6/11/2007 |
| 3434643 | Rheumatology Fellow | $48900.00 | $30514.00 | 6/15/2007 |
| 3438305 | Medical Resident | $45200.00 | $45062.00 | 6/27/2007 |
| 3371499 | Medical Resident | $44200.00 | $43409.00 | 6/14/2007 |
| 3374467 | Medical Resident | $44200.00 | $43409.00 | 6/14/2007 |
| 3373777 | Medical Resident | $44200.00 | $43409.00 | 6/14/2007 |
| 3056071 | Medical Resident | $45700.00 | $45062.00 | 6/27/2007 |
| 3059317 | Medical Resident | $45700.00 | $45062.00 | 6/26/2007 |
| 3059287 | Medical Resident | $45700.00 | $45062.00 | 6/26/2007 |
| 3058885 | Medical Resident | $45700.00 | $45062.00 | 6/26/2007 |
| 3047411 | Medical Resident | $44200.00 | $41862.00 | 6/11/2007 |
| 3476203 | Interventional Cardiology Fellow | $52850.00 | $30514.00 | 7/1/2007 |
| 3455069 | Medical Resident | $45200.00 | $45062.00 | 7/2/2007 |
| 3489385 | Institute Scientist 1 | $68000.00 | $41184.00 | 6/18/2007 |
| 3466359 | Medical Resident | $45200.00 | $45005.00 | 6/27/2007 |
| 3444399 | Research Associate | $30708.00 | $29827.00 | 6/4/2007 |
| 3476331 | Medical Resident | $45200.00 | $45062.00 | 6/27/2007 |
| 3486049 | Medical Resident | $44200.00 | $41862.00 | 6/10/2007 |
| 3470475 | Hepatology Fellow | $48400.00 | $30514.00 | 7/1/2007 |
| 3486029 | Medical Resident | $44200.00 | $41862.00 | 6/10/2007 |
| 3488509 | Medical Resident | $45200.00 | $45062.00 | 6/12/2007 |
| 3494711 | Medical Resident | $48400.00 | $30514.00 | 6/24/2007 |
| 3474741 | Medical Resident | $48400.00 | $30514.00 | 6/25/2007 |
| 3479823 | Medical Resident | $44200.00 | $43409.00 | 6/10/2007 |
| 3230787 | Rheumatology Fellow | $48900.00 | $30514.00 | 7/1/2007 |
| 3000683 | Medical Resident | $44200.00 | $30514.00 | 6/10/2007 |
| 2997999 | Medical Resident | $41500.00 | $30514.00 | 6/10/2007 |
| 3010573 | Medical Resident | $44200.00 | $30514.00 | 6/10/2007 |
| 3010527 | Medical Resident | $44200.00 | $30514.00 | 6/10/2007 |
| 3106411 | Medical Resident | $45700.00 | $45062.00 | 7/2/2007 |
| 3096553 | Fellow | $48400.00 | $42390.00 | 7/1/2007 |
| 3113589 | House Officer (Medical Resident) | $45200.00 | $45062.00 | 6/26/2007 |
| 3113791 | Medical Resident | $45200.00 | $45062.00 | 6/27/2007 |
| 3113947 | Medical Resident | $45200.00 | $45062.00 | 7/2/2007 |
| 3130107 | Medical Resident | $44200.00 | $43409.00 | 6/14/2007 |
| 2924567 | Ressearch Scientist | $70000.00 | $57949.00 | 1/2/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.