Home

Work Visas

Blog

Services

News


ALBERT EINSTEIN COLLEGE OF MEDICINE OF YESHIVA UNI

1300 Morris Park Avenue Belfer Bldg. Room 1201 Bronx NY 10461

No. of H1B Visas company processed:114
Approved / Certified: 113
Rejected / Denied: 1


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3578425 Associate $67203.00 $53900.00 10/1/2007
3542075 Research Associate $41200.00 $40539.00 11/5/2007
3521955 Associate $30.05 $19.49 8/1/2007
3578591 Research Associate $37000.00 $32802.00 11/1/2007
3579415 Visiting Scientist $26000.00 $15.77 9/4/2007
3551567 Research Associate $45000.00 $40539.00 11/30/2007
3523199 Professor $38.46 $23.22 11/1/2007
3579133 Assistant Professor $77500.00 $77000.00 8/13/2007
3523147 Assistant Professor $95000.00 $84600.00 10/1/2007
3527701 Research Associate $43000.00 $43000.00 7/1/2007
3523181 Research Associate $36996.00 $32802.00 6/30/2007
3521903 Research Associate $42000.00 $40539.00 9/1/2007
3598801 Research Fellow $41796.00 $32802.00 8/15/2007
3644749 Research Associate $42000.00 $41246.00 1/1/2008
3596975 Research Associate $42000.00 $40539.00 1/1/2008
3634065 Research Associate $37000.00 $32864.00 9/10/2007
3612037 Visiting Scientist $19.73 $15.80 9/1/2007
3632083 Research Associate $45048.00 $43264.00 10/1/2007
3614739 Research Associate $48298.00 $48298.00 9/14/2007
3633159 Associate $85000.00 $55000.00 9/1/2007
3637245 Research Associate $47355.00 $40539.00 2/28/2008
3587155 Research Associate $38976.00 $32802.00 9/1/2007
3642791 Research Associate $41796.00 $41246.00 12/1/2007
3667773 Research Associate $41796.00 $33821.00 11/1/2007
3674987 Research Associate $41796.00 $41246.00 9/30/2007
3671033 Research Associate $45000.00 $32656.00 10/1/2007
3430917 Research Associate $36000.00 $31054.00 9/2/2007
3401517 Research Associate $37500.00 $32802.00 5/15/2007
3411013 Research Associate $48000.00 $40539.00 6/1/2007
3430013 Research Associate $37500.00 $32802.00 5/21/2007
3402783 Visiting Scientist $33000.00 $32802.00 8/1/2007
3411177 Research Associate $48852.00 $40539.00 7/15/2007
3391461 Assistant Professor $90000.00 $84000.00 6/1/2007
3419141 Research Associate $41796.00 $40539.00 7/1/2007
3426781 Research Associate $36996.00 $32802.00 7/1/2007
3426801 Research Associate $36996.00 $32802.00 5/31/2007
3398541 Research Associate $35996.00 $32802.00 9/18/2007
3417585 Associate Professor $140000.00 $89000.00 6/1/2007
3415593 Visiting Scientist $15.00 $14.78 5/1/2007
3435683 Research Associate $39000.00 $32802.00 9/25/2007
3417599 Research Associate $40000.00 $32802.00 6/1/2007
3435695 Teaching Associate $99.00 $25.91 7/1/2007
3389105 Research Associate $40539.00 $40539.00 5/3/2007
3373473 Research Associate $36997.00 $32802.00 5/14/2007
3069559 Visiting Scientist $20.00 $19.49 3/5/2007
3069537 Visiting Scientist $20.00 $19.49 3/5/2007
3065237 Research Associate $36996.00 $32802.00 4/1/2007
3056451 Research Associate $40539.00 $40539.00 3/1/2007
3041211 Research Associate $43428.00 $40539.00 7/1/2007
3054673 Research Associate $36996.00 $32802.00 5/31/2007


  Continued...

About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.