Home

Work Visas

Blog

Services

News


AJILON LLC D/B/A AJILON CONSULTING

210 W. Pennsylvania Avenue Suite 650 Towson MD 21204-5348

No. of H1B Visas company processed:182
Approved / Certified: 177
Rejected / Denied: 5


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3514807 Applications Development Specialist $95000.00 $92456.00 8/15/2007
3574891 QA Analyst/Software Tester $57000.00 $55702.00 7/23/2007
3565735 Analyst Programmer $66008.80 $57720.00 11/17/2007
3558467 Business Analyst $90000.00 $65042.00 7/16/2007
3579637 Analyst Programmer $91499.20 $78312.00 9/17/2007
3558513 Business Analyst $90000.00 $65042.00 7/16/2007
3548265 Application Development Specialist $95000.00 $92456.00 8/15/2007
3524961 APPLICATIONS DEVELOPMENT SPECIALIST $80000.00 $69950.00 8/5/2007
3550629 Software Tester $60008.00 $57658.00 7/9/2007
3550885 Application Development Specialist $82000.00 $72717.00 7/11/2007
3523579 Systems Security Manager (Project Lead) $114000.00 $113984.00 6/22/2007
3566723 Analyst Programmer $66008.80 $57990.00 11/17/2007
3528261 Programmer Analyst II $85000.00 $52582.00 6/28/2007
3534887 SAP Developer $92000.00 $82701.00 6/29/2007
3573425 QA Analyst/Software Tester $57000.00 $55702.00 7/23/2007
3529097 Senior Software Tester $135000.00 $99549.00 6/27/2007
3561449 Analyst Programmer $78000.00 $73362.00 10/27/2007
3573781 Senior Analyst/Programmer $105000.00 $82701.00 8/2/2007
3561187 Systems Analyst $70012.80 $65707.00 10/12/2007
3560835 Software Tester II $70000.00 $66643.00 7/23/2007
3547141 Applications Development Specialist $95000.00 $92456.00 8/15/2007
3574451 Analyst Programmer $78000.00 $73362.00 10/27/2007
3565895 Senior Analyst/Programmer $105000.00 $82701.00 8/2/2007
3606727 Analyst/Programmer $95000.00 $91894.00 8/13/2007
3622377 Data Warehouse Analyst $140004.80 $80725.00 10/15/2007
3645241 Senior Application Development Specialist $105000.00 $101213.00 9/17/2007
3641333 Senior Analyst Programmer II $105000.00 $98862.00 9/4/2007
3641099 Lead Analyst $90000.00 $74235.00 9/10/2007
3620721 Application Development Specialist $87925.00 $82930.00 12/1/2007
3640999 Senior Analyst Programmer II $105000.00 $98862.00 9/5/2007
3589713 Business Systems Analyst $71205.04 $70450.00 1/5/2008
3593989 Software Engineer $74250.00 $71614.00 11/9/2007
3635033 Security Consultant $102000.00 $89170.00 8/31/2007
3617099 Analyst Programmer $76500.00 $71157.00 11/24/2007
3632963 Lead Analyst $90000.00 $74235.00 9/4/2007
3627055 Applications Development Specialist $79206.40 $71323.00 11/9/2007
3667749 Senior Analyst/Programmer $67520.96 $65333.00 12/23/2007
3658545 Analyst Programmer $67.00 $39.14 10/1/2007
3684471 Programmer $61401.60 $47611.00 12/1/2007
3657107 Lead Programmer Analyst $78000.00 $77584.00 9/17/2007
3651553 Senior Developer $105000.00 $91603.00 9/24/2007
3674119 Senior Application Development Specialist $98000.00 $87693.00 3/11/2008
3666335 Senior Systems Analyst $93000.00 $77397.00 1/13/2008
3653007 Application Developer $69000.00 $64813.00 10/23/2007
3442221 Technical Recruiting Manager $40477.00 $40477.00 5/14/2007


  Continued...

About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.