AGILESOFT, INC. |
5445 SPALDING BRIDGE COURT NORCROSS GA 30092 |
No. of H1B Visas company processed:30 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3590885 | System Analyst | $70000.00 | $51210.00 | 8/20/2007 |
| 3590731 | Programmer/Analyst | $70000.00 | $51210.00 | 8/20/2007 |
| 3590651 | Software Engineer | $60000.00 | $59613.00 | 10/1/2007 |
| 3390601 | Software Engineer | $80000.00 | $70221.00 | 4/12/2007 |
| 3413155 | Software Engineer | $73000.00 | $52978.00 | 5/25/2007 |
| 3413137 | Software Engineer | $73000.00 | $52978.00 | 5/25/2007 |
| 3303825 | Software Engineer | $53000.00 | $52978.00 | 9/29/2007 |
| 3277199 | Programmer/Analyst | $52000.00 | $52000.00 | 9/24/2007 |
| 3279029 | Programmer/Analyst | $52000.00 | $52000.00 | 9/24/2007 |
| 3276101 | Programmer/Analyst | $52000.00 | $52000.00 | 9/24/2007 |
| 3353687 | Software Engineer | $60000.00 | $52978.00 | 10/1/2007 |
| 3353115 | Programmer/ Analyst | $53000.00 | $52000.00 | 10/1/2007 |
| 3355369 | PROGRAMMER/ANALYST | $75000.00 | $52000.00 | 10/1/2007 |
| 3357175 | Software Engineer | $53000.00 | $52978.00 | 10/1/2007 |
| 3355043 | Software Engineer | $60000.00 | $52978.00 | 10/1/2007 |
| 3354021 | Programmer/ Analyst | $53000.00 | $52000.00 | 10/1/2007 |
| 3342411 | Programmer/Analyst | $53000.00 | $52000.00 | 9/30/2007 |
| 3342029 | Programmer/Analyst | $53000.00 | $52000.00 | 9/30/2007 |
| 3353349 | Programmer/ Analyst | $60000.00 | $52000.00 | 10/1/2007 |
| 3352009 | Software Engineer | $53000.00 | $52978.00 | 10/1/2007 |
| 3354529 | SYSTEMS ANALYST | $53000.00 | $52000.00 | 10/1/2007 |
| 3354907 | PROGRAMMER/ANALYST | $53000.00 | $52000.00 | 10/1/2007 |
| 3354571 | Software Engineer | $54000.00 | $52978.00 | 10/1/2007 |
| 3275191 | Software Engineer | $53000.00 | $52978.00 | 9/24/2007 |
| 3274367 | Programmer/Analyst | $52000.00 | $52000.00 | 9/24/2007 |
| 3275403 | Software Engineer | $60000.00 | $52978.00 | 9/24/2007 |
| 3142239 | SOFTWARE ENGINEER | $53000.00 | $52978.00 | 9/18/2007 |
| 3197757 | Software Engineer | $60000.00 | $52978.00 | 9/22/2007 |
| 3197241 | Software Engineer | $53000.00 | $52978.00 | 9/22/2007 |
| 3210783 | Programmer/Analyst | $52000.00 | $52000.00 | 9/24/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.