Home

Work Visas

Blog

Services

News


AGERE SYSTEMS, INC.

1110 American Parkway NE Allentown PA 18109

No. of H1B Visas company processed:89
Approved / Certified: 80
Rejected / Denied: 9


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3575279 Electrical Engineer $86000.00 $85301.00 10/2/2007
3529363 Systems Application Engineer $75000.00 $55224.00 10/1/2007
3517247 WIRELESS SYSTEMS RESEARCH ENGINEER $100000.00 $65957.00 7/30/2007
3559831 Physical Design Engineer $90000.00 $77397.00 1/7/2008
3537529 Electronics Engineer $115000.00 $91582.00 8/2/2007
3529131 ASIC Design Engineer $90000.00 $89232.00 10/1/2007
3588943 Read Channel Architect $105000.00 $98134.00 8/2/2007
3631895 Electrical Engineer $95000.00 $73715.00 9/4/2007
3633423 Embedded Software Engineer $95000.00 $73715.00 9/4/2007
3642035 ASIC Physical Design Engineer $91000.00 $81474.00 2/12/2008
3638911 Software Engineer $105000.00 $90792.00 2/16/2008
3613821 Physical Design Engineer $90000.00 $77397.00 1/7/2008
3642623 Web Producer $56264.00 $56264.00 9/30/2007
3623413 Wireless Systems Research Engineer $115000.00 $73715.00 9/5/2007
3644171 Device Modeling Engineer $100000.00 $73715.00 1/8/2008
3634113 CMOS Semiconductor Verification/Design Engineer $129000.00 $94058.00 10/2/2007
3654359 Lead Software Engineer $89357.00 $89357.00 12/30/2007
3670623 Lead Software Engineer $102771.00 $89357.00 12/30/2007
3681479 Director of Product Marketing $172600.00 $172515.00 10/3/2007
3440737 Electrical Engineer (IC Design) $109000.00 $65957.00 10/1/2007
3415835 Senior VLSI Design Engineer $128000.00 $94328.00 10/8/2007
3387889 Applications Engineer $85000.00 $65957.00 4/16/2007
3410593 Validation Engineer $92000.00 $58448.00 10/1/2007
3389369 Hardware Engineer (Synopsis Kit Developer) $88000.00 $76710.00 10/3/2007
3385827 Design Engineer $100500.00 $55224.00 4/24/2007
3407381 Accounting Policy Manager $77550.04 $72010.00 10/2/2007
3033601 Software Engineer $74000.00 $70200.00 5/6/2007
3061421 IC Design Engineer $120000.00 $55224.00 6/1/2007
3069903 Applications Engineer $85000.00 $65957.00 8/2/2007
3047819 Software Engineer $85000.00 $80683.00 3/19/2007
3054507 Software Engineer $74000.00 $70200.00 5/6/2007
3054457 Software Engineer $74000.00 $70200.00 5/6/2007
3032145 Application Engineer, Digital Audio Radio Systems $74000.00 $55224.00 7/2/2007
3047999 Applications Engineer $85000.00 $65957.00 8/2/2007
3493453 Integrated Circuit Design Engineer $80000.00 $76710.00 11/24/2007
3458103 Product Engineer $63000.00 $55224.00 10/1/2007
3463827 Accounting Policy Manager $75000.00 $49421.00 5/21/2007
3460241 Integrated Circuit Package Designer $95000.00 $76710.00 10/23/2007
3476123 System Architect and Designer $118000.00 $76710.00 10/20/2007
3480737 CMOS Semiconductor Verification/Design Engineer $124000.00 $86840.00 10/2/2007
3486501 ASIC Design Engineer $102151.00 $92955.00 11/16/2007
3487807 IC Digital Design Engineer $130000.00 $94328.00 9/26/2007
3454453 Systems Architect $112000.00 $89232.00 10/1/2007
3259737 Strategic Business Analyst $79000.00 $78582.00 9/15/2007


  Continued...

About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.