AECOM TECHNOLOGY CORPORATION |
515 S. Flower St 3rd Floor Los Angeles CA 90071 |
No. of H1B Visas company processed:7 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3628587 | Civil Engineer | $52000.00 | $47923.00 | 1/3/2008 |
| 3643065 | Engineer III | $78000.00 | $55266.00 | 9/4/2007 |
| 3676749 | Oracle Applications Developer | $110000.00 | $91790.00 | 10/2/2007 |
| 3408453 | Senior Landscape Architect | $51000.00 | $50253.00 | 10/1/2007 |
| 3403807 | Senior Staff Specialist | $65000.00 | $63669.00 | 10/1/2007 |
| 3482557 | IT Programmer III | $110011.20 | $84178.00 | 5/30/2007 |
| 2976627 | Civil Engineer I | $52000.00 | $42973.00 | 1/15/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.