Home

Work Visas

Blog

Services

News


ADVANCED MICRO DEVICES, INC.

5204 E. Ben White Boulevard Mail Stop 562 Austin TX 78741

No. of H1B Visas company processed:228
Approved / Certified: 207
Rejected / Denied: 21


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3570367 Senior Design Engineer $94326.07 $93662.00 8/8/2007
3577991 Enterprise Analyst II $98000.00 $72446.00 8/27/2007
3556277 MTS Product Development Engineer $103000.35 $100173.00 8/19/2007
3519901 MTS Design Engineer $115000.00 $86840.00 7/12/2007
3559959 Global & Capital & Fixed Asset Finance Analyst $87500.00 $83886.00 10/11/2007
3582481 Design Engineer 2 $76000.00 $73151.00 8/6/2007
3553689 Senior Design Engineer $87746.30 $72946.00 7/16/2007
3540589 Senior Design Engineer $95000.00 $86549.00 7/16/2007
3551369 Senior Design Engineer $87068.80 $72946.00 10/4/2007
3517453 Senior Product Development Engineer $96500.00 $72946.00 6/25/2007
3577425 Program Manager $93226.00 $93226.00 11/19/2007
3564679 MTS Systems Software Development Engineer $111160.00 $95035.00 8/19/2007
3576817 Global and Capital and Fixed Asset Finance Analyst $87276.80 $86362.00 10/11/2007
3580881 Design Engineer II $74859.20 $73151.00 10/4/2007
3577283 Design Engineer $75000.00 $74550.55 10/1/2007
3569429 Project/Program Analyst $52000.00 $47819.00 7/23/2007
3534497 Senior Design Engineer $87746.30 $72946.00 7/9/2007
3593513 Product Development Engineer 2 $73000.00 $71784.00 8/20/2007
3613359 DESIGN ENGINEER II $80000.00 $78998.00 10/3/2007
3640789 Senior Design Engineer $90022.40 $78998.00 10/5/2007
3642415 Senior Design Engineer $89315.20 $76484.00 10/4/2007
3605723 SENIOR PRODUCT ENGINEER $75000.00 $72446.00 10/4/2007
3627239 Design Engineer $46000.00 $45698.00 10/25/2007
3585849 Global and Capital and Fixed Asset Finance Analyst $87276.80 $86362.00 10/11/2007
3618173 PRODUCT DEVELOPMENT ENGINEER II $80000.00 $74568.00 10/3/2007
3663845 Product Development Engineer II $74568.00 $74568.00 10/4/2007
3682441 Design Engineer $84000.00 $72467.00 10/4/2007
3671579 Senior Design Engineer $99608.00 $99608.00 10/5/2007
3662341 Senior Process Development Engineer $95072.00 $95072.00 11/25/2007
3664159 Product Development Engineer II $74568.00 $74568.00 10/4/2007
3660251 Senior Design Engineer $99608.00 $99608.00 12/26/2007
3662421 Senior Systems Engineer $84510.00 $84510.00 12/21/2007
3677905 DESIGN ENGINEER II $65000.00 $59093.00 10/4/2007
3682993 SENIOR DESIGN ENGINEER $75000.00 $72467.00 10/4/2007
3664623 Senior Systems Engineer $96930.00 $96930.00 1/30/2008
3652713 Senior Design Engineer $99608.00 $99608.00 2/8/2008
3660431 Senior Design Engineer $116584.00 $116584.00 12/14/2007
3423111 Member of Technical Staff,Product Development Eng. $116109.41 $116109.41 10/2/2007
3388583 Principal Design Engineer $114000.00 $113755.00 9/1/2007
3435385 Design Engineer $66000.00 $64730.00 5/8/2007
3433293 Design Engineer $80288.00 $80288.00 10/1/2007
3429375 Enterprise Analyst II $85000.00 $71739.00 5/7/2007


  Continued...

About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.