Home

Work Visas

Blog

Services

News


ADITI TECHNOLOGIES PVT. LTD.

2002 156th Avenue NE Suite 200 Bellevue WA 98007

No. of H1B Visas company processed:65
Approved / Certified: 63
Rejected / Denied: 2


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3565595 Technical (Computer Systems Analyst) Lead $78312.00 $78312.00 10/1/2007
3546221 Software Engineer (Application Developer) $83200.00 $83117.00 7/12/2007
3541407 Software Engineer $63345.00 $63345.00 10/1/2007
3548869 Business (Computer Systems) Analyst $74880.00 $70213.00 7/16/2007
3544121 Software Engineer $63345.00 $63345.00 7/9/2007
3537665 Sr. Software Engineer (Applications Developer) $90000.00 $83117.00 7/1/2007
3611211 Business (Computer Systems) Analyst $80000.00 $78312.00 8/16/2007
3621403 PROGRAM MANAGER $80000.00 $72925.00 8/22/2007
3635103 Senior Business (Computer Systems) Analyst $78312.00 $78312.00 9/4/2007
3597335 Program Manager $60000.00 $53934.00 8/2/2007
3596437 Applications Architect $88234.00 $88234.00 8/6/2007
3627689 Senior Software Engineer $87256.00 $87256.00 8/27/2007
3606005 Software Engineer $74339.00 $74339.00 8/10/2007
3602199 Solutions Architect $83699.00 $83699.00 8/8/2007
3642225 Solutions Lead $70304.00 $70304.00 9/1/2007
3607087 Technical (Computer Systems Analyst) Lead $81400.00 $81400.00 8/22/2007
3623737 Associate Technical Architect $70699.00 $70699.00 10/1/2007
3589871 Software Engineer $74339.00 $74339.00 8/1/2007
3599103 Computer Systems Analyst $67142.00 $67142.00 10/1/2007
3591851 Senior Software Engineer (Web Developer) $74339.00 $74339.00 8/6/2007
3593921 Senior Business (Computer Systems) Analyst $67142.00 $67142.00 8/1/2007
3669415 Programmer Analyst $67142.00 $67142.00 10/1/2007
3669457 Software Engineer $74339.00 $74339.00 9/24/2007
3679433 Support (Computer Systems) Analyst $67142.00 $67142.00 10/1/2007
3661443 Computer Systems Analyst $67142.00 $67142.00 10/1/2007
3660213 Technical Architect (Software Engineer) $80000.00 $79645.00 9/17/2007
3670881 Programmer Analyst $67142.00 $67142.00 10/1/2007
3681777 Software Engineer (Web Developer) $74339.00 $74339.00 10/1/2007
3434367 Software Engineer (Applications Developer) $90000.00 $83117.00 5/7/2007
3411961 Software Engineer $78000.00 $72259.00 5/1/2007
3432325 Software Engineer (Applications Developer) $90000.00 $83117.00 5/7/2007
3405409 Sr. Computer Sys Analyst (Program Manager) $70213.00 $70213.00 10/1/2007
3423141 Software Engineer (Application Developer) $63345.00 $63345.00 4/30/2007
3409415 Sr. Network Administrator $69098.00 $69098.00 10/1/2007
3424747 Software Engineer (Application Developer) $63345.00 $63345.00 4/30/2007
3443233 Program Manager $80000.00 $76565.00 5/10/2007
3410215 Software Testing Engineer $63345.00 $63345.00 10/1/2007
3336689 Technical Lead (Sr. Computer Systems Analyst) $70000.00 $67000.00 9/1/2007
3363565 Sr. Software Design Engineer $83242.00 $83242.00 4/18/2007
3035339 Programmer Analyst $60000.00 $49982.00 2/15/2007
3032745 Business (Computer Systems) Analyst $100000.00 $59779.00 2/15/2007
3053441 Software Engineer (Applications Developer) $94203.00 $94203.00 3/1/2007
3063953 Software Engineer $63345.00 $63345.00 9/1/2007
3063895 Computer Systems Analyst $60000.00 $58015.00 9/1/2007
3452885 Business Analyst $80000.00 $77085.00 5/14/2007
3456815 Support Analyst $60000.00 $58015.00 5/21/2007
3460805 Sr. Computer Sys Analyst (Program Manager) $70213.00 $70213.00 10/1/2007
3477971 Support Analyst $60000.00 $58015.00 6/4/2007
3236095 Computer Systems Analyst $60000.00 $58015.00 9/1/2007
3235721 Technical Support Engineer (Support Analyst) $63345.00 $63345.00 9/1/2007


  Continued...

About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.