ADEPT COMPUTER CONSULTANTS INC. |
1450, E American ln Suit # 1400 Schaumburg IL 60173 |
No. of H1B Visas company processed:41 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3573993 | PROGRAMMER ANALYST | $55000.00 | $52000.00 | 11/2/2007 |
| 3529893 | SOFTWARE ENGINEER | $55000.00 | $54475.00 | 9/10/2007 |
| 3418725 | SOFTWARE ENGINEER | $76500.00 | $54475.00 | 5/9/2007 |
| 3388783 | Database Administrator | $55000.00 | $53581.00 | 4/11/2007 |
| 3388785 | DATABASE ADMINISTRATOR | $55000.00 | $45261.00 | 4/11/2007 |
| 3292583 | SOFTWARE ENGINEER | $55000.00 | $52000.00 | 9/20/2007 |
| 3285863 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/20/2007 |
| 3286025 | SYSTEM ANALYST | $55000.00 | $47570.00 | 9/20/2007 |
| 3285685 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/20/2007 |
| 3285591 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/20/2007 |
| 3334695 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/20/2007 |
| 3334791 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/20/2007 |
| 3335815 | Network and Computer Systems Administration | $50000.00 | $44907.00 | 9/27/2007 |
| 3026889 | Sr System Administrator | $80000.00 | $73237.00 | 2/12/2007 |
| 3225065 | DATABASE ADMINISTRATOR | $55000.00 | $45261.00 | 9/20/2007 |
| 3225305 | SOFTWARE PROGRAMMER | $50000.00 | $42578.00 | 9/20/2007 |
| 3225213 | SOFTWARE PROGRAMMER | $50000.00 | $48318.00 | 9/20/2007 |
| 3225165 | DATABASE ADMINISTRATOR | $55000.00 | $45261.00 | 9/20/2007 |
| 3224945 | PROGRAMMER ANALYST | $55000.00 | $47570.00 | 9/20/2007 |
| 3224913 | PROGRAMMER ANALYST | $55000.00 | $52000.00 | 9/20/2007 |
| 3225009 | PROGRAMMER ANALYST | $55000.00 | $47570.00 | 9/20/2007 |
| 3225097 | DATABASE ADMINISTRATOR | $55000.00 | $45261.00 | 9/20/2007 |
| 3224847 | SYETEM ANALYST | $55000.00 | $47570.00 | 9/20/2007 |
| 3224977 | PROGRAMMER ANALYST | $55000.00 | $47570.00 | 9/20/2007 |
| 3224797 | SYSTEM ANALYST | $55000.00 | $47570.00 | 9/20/2007 |
| 3224749 | SYSTEM ANALYST | $55000.00 | $47570.00 | 9/20/2007 |
| 3224643 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/20/2007 |
| 3225135 | DATABASE ADMINISTRATOR | $55000.00 | $45261.00 | 9/20/2007 |
| 3224683 | SOFTWARE ENGINEER | $55000.00 | $54475.00 | 9/20/2007 |
| 3225269 | SOFTWARE PROGARMMER | $50000.00 | $48318.00 | 9/20/2007 |
| 3225243 | SOFTWARE PROGRAMMER | $50000.00 | $48318.00 | 9/20/2007 |
| 3224881 | SYSTEM ANALYST | $55000.00 | $47570.00 | 9/20/2007 |
| 3095119 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/10/2007 |
| 3097967 | SOFTWARE ENGINEER | $55000.00 | $54475.00 | 9/10/2007 |
| 3095111 | Systems Analyst | $54000.00 | $47570.00 | 9/10/2007 |
| 3095115 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/10/2007 |
| 3219617 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/20/2007 |
| 3219645 | software engineer | $55000.00 | $54475.00 | 9/20/2007 |
| 3219559 | SOFTWARE ENGINEER | $55000.00 | $49296.00 | 9/20/2007 |
| 2953133 | SOFTWARE ENGINEER | $55000.00 | $53248.00 | 12/23/2006 |
| 2900507 | SOFTWARE ENGINEER | $54000.00 | $53248.00 | 12/4/2006 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.