ACCESS THERAPIES, INC. |
5980 W 71st Street Indianapolis IN 46278 |
No. of H1B Visas company processed:43 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3540683 | Physical Therapist | $32.00 | $31.03 | 7/10/2007 |
| 3605673 | REHAB CASE MANAGER | $31.25 | $24.85 | 9/1/2007 |
| 3663215 | OccupationalTherapist | $56000.00 | $17597.00 | 9/24/2007 |
| 3425797 | Physical Therapist | $57600.00 | $51875.00 | 5/7/2007 |
| 3419975 | Occupational Therapist | $60000.00 | $40498.00 | 5/1/2007 |
| 3496119 | Physical Therapist | $56000.00 | $43035.00 | 6/25/2007 |
| 3494013 | Staff Registered Nurse | $24.00 | $17.91 | 7/1/2007 |
| 3495975 | Physical Therapist | $56000.00 | $51522.00 | 6/25/2007 |
| 3496015 | Physical Therapist | $56000.00 | $48318.00 | 6/25/2007 |
| 3496159 | Physical Therapist | $56000.00 | $51522.00 | 6/25/2007 |
| 3497507 | Physical Therapist | $56000.00 | $51522.00 | 6/25/2007 |
| 3273263 | Physical Therapist | $56000.00 | $45614.00 | 9/28/2007 |
| 3253609 | Physical Therapist | $56000.00 | $42619.00 | 9/27/2007 |
| 3273225 | Physical Therapist | $56000.00 | $37877.00 | 9/28/2007 |
| 3253241 | Physical Therapist | $56000.00 | $51522.00 | 9/27/2007 |
| 3253525 | Physical Therapist | $56000.00 | $45450.00 | 9/27/2007 |
| 3253945 | Physical Therapist | $56000.00 | $51522.00 | 9/27/2007 |
| 3229807 | Physical Therapist | $56000.00 | $49712.00 | 9/26/2007 |
| 3250643 | Physical Therapist | $56000.00 | $48027.00 | 9/27/2007 |
| 3273365 | Occupational Therapist | $60000.00 | $45614.00 | 9/28/2007 |
| 3250705 | Physical Therapist | $56000.00 | $51522.00 | 9/27/2007 |
| 3238041 | Physical Therapist | $56000.00 | $46821.00 | 9/26/2007 |
| 3273473 | Physical Therapist | $56000.00 | $51522.00 | 9/28/2007 |
| 3250777 | Occupational Therapist | $60000.00 | $45614.00 | 9/27/2007 |
| 3252167 | Physical Therapist | $56000.00 | $48318.00 | 9/27/2007 |
| 3253715 | Physical Therapist | $56000.00 | $48318.00 | 9/27/2007 |
| 3175711 | Physical Therapist | $56000.00 | $48651.00 | 9/21/2007 |
| 3175935 | Physical Therapist | $56000.00 | $41829.00 | 9/21/2007 |
| 3184485 | Physical Therapist | $56000.00 | $51958.00 | 9/22/2007 |
| 3167181 | Physical Therapist | $56000.00 | $51522.00 | 3/21/2007 |
| 3169659 | Physical Therapist | $56000.00 | $51522.00 | 9/21/2007 |
| 3167373 | Physical Therapist | $56000.00 | $51522.00 | 3/21/2007 |
| 3182849 | Physical Therapist | $56000.00 | $48027.00 | 9/22/2007 |
| 3184899 | Physical Therapist | $56000.00 | $33779.00 | 9/22/2007 |
| 3185885 | Occupational Therapist | $60000.00 | $46488.00 | 9/22/2007 |
| 3183133 | Physical Therapist | $56000.00 | $48693.00 | 9/22/2007 |
| 3175483 | Physical Therapist | $56000.00 | $51438.00 | 9/21/2007 |
| 3170235 | Physical Therapist | $56000.00 | $51522.00 | 9/21/2007 |
| 3170549 | Physical Therapist | $56000.00 | $51875.00 | 9/21/2007 |
| 3170423 | Physical Therapist | $56000.00 | $51522.00 | 9/21/2007 |
| 3185813 | Occupational Therapist | $60000.00 | $44970.00 | 9/22/2007 |
| 3170383 | Physical Therapist | $56000.00 | $51522.00 | 9/21/2007 |
| 3170507 | Physical Therapist | $56000.00 | $51875.00 | 9/21/2007 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.