Home

Work Visas

Blog

Services

News


ABINGTON MEMORIAL HOSPITAL

1200 Old York Road Abington PA 19001

No. of H1B Visas company processed:47
Approved / Certified: 42
Rejected / Denied: 5


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3442259 Physician, Internal Medicine $100000.00 $41974.00 7/1/2007
3396757 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/4/2007
3412767 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 7/1/2007
3411399 Upper Year Resident (PGY3), Internal Medicine $48680.00 $45671.00 7/1/2007
3414761 Medical Intern (PGY1), Surgery $45560.00 $42655.00 6/18/2007
3393459 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/4/2007
3427511 Physician, Internal Medicine $100000.00 $41974.00 7/1/2007
3394333 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/4/2007
3379067 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 7/1/2007
3403231 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 7/1/2007
3379941 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 8/1/2007
3403137 Upper Year Medical Resident (PGY3-4), OB/GYN $48680.00 $45671.00 7/1/2007
3433419 Chief Resident (PGY4), Internal Medicine $50760.00 $47543.00 7/1/2007
3396211 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/15/2007
3275997 Physician, Internal Medicine $103500.00 $88587.00 7/1/2007
3306343 Physician, Internal Medicine $100000.00 $41974.00 7/1/2007
3275895 Physician, Internal Medicine $100000.00 $88587.00 8/1/2007
3284363 Upper Year Resident (PGY3), Internal Medicine $48680.00 $45671.00 6/30/2007
3280317 Physician, Internal Medicine $100000.00 $41974.00 8/1/2007
3280177 Physician, Internal Medicine $103500.00 $41974.00 7/1/2007
3364531 Upper Year Resident (PGY2-3), Internal Resident $47120.00 $44451.00 7/1/2007
3373515 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 7/1/2007
3366855 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 7/1/2007
3368677 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 6/24/2007
3369563 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 7/1/2007
3362361 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 7/1/2007
3369849 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 6/24/2007
3375613 Upper Year Resident (PGY2-3), Internal Medicine $47120.00 $44451.00 7/1/2007
3036351 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/10/2007
3036429 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/10/2007
3035053 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/10/2007
3034527 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/10/2007
3034903 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/10/2007
3470445 Upper Year Resident (PGY2-4), General Surgery $47120.00 $44451.00 6/25/2007
3476037 Medical Intern (PGY1), Family Medicine $45560.00 $42655.00 6/17/2007
3484993 Physician, Internal Medicine $100000.00 $42390.00 7/1/2007
3462653 Chief Resident (PGY4), Internal Medicine $60760.00 $47543.00 7/1/2007
3258119 Upper Year Resident (PGY4), Internal Medicine $50760.00 $47543.00 8/1/2007
3261997 Upper Year Resident (PGY4), Internal Medicine $50760.00 $47543.00 7/1/2007
2989049 Medical Intern (PGY1), Internal Medicine $44130.00 $42655.00 4/1/2007
2991489 Medical Intern (PGY1), Internal Medicine $45560.00 $42655.00 6/10/2007
2949087 Intern Pharmacist $65458.00 $65458.00 1/15/2007




About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.