Home

Work Visas

Blog

Services

News


ABBOTT LABORATORIES

100 Abbott Park Road Abbott Park IL 60064

No. of H1B Visas company processed:180
Approved / Certified: 176
Rejected / Denied: 4


Last 7 Digits of Case Number H-1B Job Title Pay Package Offered Prevailing Wage Rate Employment Begin Date
3558431 Project Manager - Business Systems $84073.49 $74166.00 8/24/2007
3520571 Research Pharmacist $88996.00 $78562.00 8/1/2007
3576307 Asst Director Global Health Economics Systems $120000.00 $66269.00 7/26/2007
3536033 HRT Portal IT Program Manager $130000.00 $114414.00 7/2/2007
3574303 Training Program Manager $87974.47 $73077.00 1/18/2008
3530739 Senior Systems Analyst $90839.88 $86653.00 10/28/2007
3555407 Senior Cognos Developer $85000.00 $74832.00 7/16/2007
3541783 Senior Business Systems Analyst $66800.00 $64216.00 11/29/2007
3553565 Group Leader $116199.45 $102627.00 1/1/2008
3518077 Chemist $70418.56 $69597.00 11/1/2007
3518301 Financial Analyst $84456.00 $70664.00 12/4/2007
3555403 Senior Research Pharmacologist $95638.40 $64064.00 12/26/2007
3555359 Senior Research Pharmacologist $95638.40 $64064.00 12/26/2007
3555423 Senior Research Pharmacologist $95638.00 $64064.00 12/27/2007
3530365 Quality Assurance Associate $63478.10 $57859.00 12/22/2007
3516617 SAS Programmer $70000.00 $61526.00 7/12/2007
3534167 Senior Research Analytical Chemist $84170.00 $76003.00 7/2/2007
3523001 Senior Applications Programmer $90000.00 $76752.00 11/14/2007
3556401 Senior Scientist $109202.00 $75254.00 1/11/2008
3622331 Project Engineer/Biologics $72000.00 $68238.00 8/21/2007
3620093 Senior Research Associate $87360.00 $79602.00 2/17/2008
3627407 Customer Service Engineer $68492.00 $60466.00 11/17/2007
3623317 Manager, Regulatory Affairs $135000.00 $110510.00 1/14/2008
3649883 Associate Quality Assurance Professional $67000.00 $66567.00 9/12/2007
3604805 Systems Analyst $76785.00 $75435.00 10/20/2007
3650213 Quality Engineer $85000.00 $67850.00 9/12/2007
3595147 Commercial Management Development Associate $100000.00 $80184.00 8/1/2007
3623055 Director, Regulatory Affairs $135000.00 $110510.00 1/14/2008
3631861 IT Project Manager $105000.00 $92539.00 10/1/2007
3589453 Program Manager R&D $105000.00 $88109.00 7/31/2007
3615953 Clinical Project Manager $75000.00 $59384.00 8/27/2007
3606569 Senior Technical Specialist $77242.46 $68806.00 2/1/2008
3641229 Senior HR Business Systems Analyst $75000.00 $64216.00 9/4/2007
3654517 Senior Systems Analyst $95944.00 $86653.00 9/11/2007
3657215 Quality Engineer $85000.00 $67850.00 9/14/2007
3681655 Design Support Engineer $110000.00 $83803.00 10/1/2007
3667651 Senior Financial Analyst $63528.89 $55862.00 3/9/2008
3656275 Senior Research Associate $89139.06 $79602.00 3/10/2008
3667671 Database Administrator $110792.17 $78894.00 1/31/2008
3424979 DES Project Manager $119000.00 $90938.00 8/20/2007
3424061 Research Statistician $87000.00 $72592.00 10/1/2007
3393151 Global Medical Review Manager $90642.10 $64064.00 10/1/2007
3435855 Sr Clinical Research Assoc $86000.00 $80267.00 5/10/2007
3418375 Research Statistician $87000.00 $72592.00 10/1/2007
3441153 Marketing Research Project Manager $93000.00 $61006.00 5/29/2007
3411695 Statistician $87000.00 $72592.00 10/1/2007
3410111 Validation Engineer $77000.00 $52333.00 10/1/2007
3405971 R&D Engineer $65000.00 $64979.00 10/1/2007
3406773 Research Pharmacologist $86000.00 $64064.00 10/1/2007
3412737 Financial Analyst $59000.00 $55058.00 10/1/2007


  Continued...

About Us | Help | Immigration Attorneys | Blog

© H1BStats.Com. All rights reserved.