AB STAR GROUP |
39899 Balentine Drive Suite 305 Newark CA 94560 |
No. of H1B Visas company processed:35 |
| Last 7 Digits of Case Number | H-1B Job Title | Pay Package Offered | Prevailing Wage Rate | Employment Begin Date |
| 3554579 | Programmer Analyst | $80000.00 | $54226.00 | 7/11/2007 |
| 3590509 | Database Administrator | $100000.00 | $55453.00 | 7/27/2007 |
| 3590515 | Programmer | $60000.00 | $52437.00 | 7/27/2007 |
| 3590495 | Database Administrator | $100000.00 | $51522.00 | 7/27/2007 |
| 3590521 | Programmer | $95000.00 | $66810.00 | 7/27/2007 |
| 3608791 | Software Engineer | $80000.00 | $61880.00 | 8/10/2007 |
| 3419293 | Programmer/Analyst | $60000.00 | $49712.00 | 4/25/2007 |
| 3339027 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3342657 | Systems/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3342685 | Validation Engineer | $60000.00 | $49712.00 | 9/29/2007 |
| 3335823 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3335755 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3336615 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3336647 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3338689 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3336599 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3336569 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3338673 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3336723 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3339013 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3341181 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3336661 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3336693 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3335707 | Programmer/Analyst | $60000.00 | $49712.00 | 9/29/2007 |
| 3341535 | Validation Engineer | $60000.00 | $49712.00 | 9/29/2007 |
| 3246419 | Programmer/Analyst | $60000.00 | $49712.00 | 9/20/2007 |
| 3223379 | Programmer/Analyst | $60000.00 | $49712.00 | 9/20/2007 |
| 3246319 | Programmer/Analyst | $60000.00 | $49712.00 | 9/20/2007 |
| 3223575 | Programmer/Analyst | $60000.00 | $49712.00 | 9/20/2007 |
| 3223443 | Programmer/Analyst | $60000.00 | $49712.00 | 9/20/2007 |
| 3223649 | Programmer/Analyst | $60000.00 | $49712.00 | 9/20/2007 |
| 3099343 | Programmer/Analyst | $60000.00 | $49712.00 | 3/19/2007 |
| 3219283 | Programmer/Analyst | $60000.00 | $49712.00 | 9/20/2007 |
| 3219313 | Programmer/Analyst | $60000.00 | $49712.00 | 9/20/2007 |
| 2866931 | Programmer Analyst | $90000.00 | $60486.00 | 11/1/2006 |
|
About Us | Help | Immigration Attorneys | Blog |
© H1BStats.Com. All rights reserved.